Week of 21 JUN 22: Upgrades👍👎Dow

UPGRADES :+1: for Tuesday, 21 JUN 22


Symbol  Company                                Analyst Firm Upgrading

ABM	ABM Industries	                       Robert W. Baird	
AMT	American Tower	                       JP Morgan	
CHD	Church & Dwight	                       Wells Fargo	
CHWY	Chewy	                               Wedbush	
CNC	Centene	                               Credit Suisse	
CUBE	CubeSmart	                       BofA Securities	*
FMC	FMC Corp	                       BofA Securities  *	
LTC	LTC Properties	                       BMO Capital Markets	
PSO	Pearson Plc	                       Deutsche Bank  *	
RCI	Rogers Comms	                       Canaccord Genuity  *	
RNST	Renasant	                       Hovde Group	
SCHW	Charles Schwab	                       UBS  *	
SJR	Shaw Comms	                       Canaccord Genuity  *	
SU	Suncor Energy	                       RBC Capital Mkts	
XOM	Exxon Mobil	                       Credit Suisse	

* = Upgrade to BUY

DOWNGRADES :-1: for Tuesday, 21 JUN 22


Symbol  Company                               Analyst Firm Downgrading

ACAD	ACADIA Pharmaceuticals	              Jefferies	
ADBE	Adobe	                              Morgan Stanley	
AMED	Amedisys	                      BofA Securities	
AOUT	American Outdoor Brands	              B. Riley Securities	
AVAH	Aveanna	                              Stephens	
AVAH	Aveanna	                              BofA Securities	
HYLN	Hyliion	                              JP Morgan	
HZO	MarineMax	                      B. Riley Securities	
IP	Int'l Paper	                      Citigroup	
KDP	Keurig Dr Pepper	              UBS	
LSI	Life Storage	                      BofA Securities	
NCMI	National Cinemedia	              B. Riley Securities	
NHI	National Health	                      BMO Capital Markets	
NOVA	Sunnova Energy	                      Goldman	
PNTG	Pennant Group	                      Stephens	
SAM	Boston Beer Co	                      UBS	
SIX	Six Flags	                      B. Riley Securities	
SNP	China Petroleum (Sinopec)	      Goldman	*
SPWR	SunPower	                      Goldman	*
TAP	Molson Coors Brewing	              UBS	
UAA	Under Armour	                      Cowen	
UBS	UBS AG	                              Exane BNP Paribas	
W	Wayfair	                              Exane BNP Paribas	
WRK	WestRock	                      Citigroup	

* = Downgraded to SELL

COVERAGE INITIATED :eyes: for Tuesday, 21 JUN 22


Symbol  Name                                  Firm                     Initial Recommendation

BEKE	KE Holdings	                      Citigroup	               BUY  *
COMP	Compass	                              Compass Point	       BUY  *
EMBC	Embecta Corp.	                      BofA Securities	       Underperform
FPI	Farmland Partners	              ROTH Capital	       BUY  *
FREY	FREYR Battery	                      Goldman	               Neutral
GBTG	Global Business Travel Group	      Redburn	               BUY  *
MAXR	Maxar Technologies	              Wells Fargo	       Overweight
MYNZ	Mainz Biomed B.V.	              H.C. Wainwright	       BUY  *
NARI	Inari	                              Piper Sandler	       Overweight
OPAD	Offerpad Solutions	              Compass Point	       BUY  *
OPEN	Opendoor Technologies	              Compass Point	       Neutral
PLTR	Palantir Technologies	              BofA Securities	       BUY  *
REXR	Rexford Industrial Realty	      Wolfe Research	       Peer Perform
RKLB	Rocket Lab USA	                      Wells Fargo	       Equal Weight
SPCE	Virgin Galactic	                      Wells Fargo	       Underweight
SYM	Symbotic	                      Cowen	               Outperform

COVERAGE REITERATED ? for Tuesday, 21 JUN 22


CARG	CarGurus	                      BTIG Research	       BUY  *     
CARS	[Cars.com](http://Cars.com)	                      BTIG Research	       BUY  *
ETSY	Etsy	                              BTIG Research	       BUY  *
WING	Wingstop	                      Piper Sandler	       Underperform
1 Like

UPGRADES :+1: for Wednesday, 22 JUN 22


Symbol  Company                                Analyst Firm Upgrading

BRX	Brixmor Property	               JP Morgan	
CI	Cigna	                               Morgan Stanley	
EPAC	Enerpac Tool Group	               Wells Fargo	
EQR	Equity Residential	               RBC Capital Mkts	
EXR	Extra Space Storage	               JP Morgan	
KHC	Kraft Heinz	                       BMO Capital Markets	
NOAH	Noah Holdings	                       JP Morgan	
NWG	NatWest Group plc	               Jefferies  *	
ORAN	Orange	                               Barclays	
PLMR	Palomar Holdings	               Piper Sandler	
PNM	PNM Resources	                       Mizuho	*
SITE	SiteOne Landscape Supply	       RBC Capital Mkts		
SUM	Summit Materials	               RBC Capital Mkts	
TMHC	Taylor Morrison Home	               RBC Capital Mkts	
WELL	Welltower	                       JP Morgan

* = Upgrade to BUY

DOWNGRADES :-1: for Wednesday, 22 JUN 22


Symbol  Company                               Analyst Firm Downgrading             

ABNB	Airbnb	                              JMP Securities	
ANTM	Anthem	                              Morgan Stanley	
BECN	Beacon Roofing Supply	              RBC Capital Mkts	
BURL	Burlington Stores	              Cowen	
DOW	Dow	                              Credit Suisse	
GMS	GMS	                              RBC Capital Mkts	
HPP	Hudson Pacific Properties	      BofA Securities	
IBP	Installed Building Products	      RBC Capital Mkts	
JACK	Jack In The Box	                      Cowen	
JELD	JELD-WEN	                      RBC Capital Mkts	
MPW	Medical Properties Trust	      JP Morgan	
MT	ArcelorMittal	                      JP Morgan	
NKE	NIKE	                              Seaport Research Partners	
PHM	PulteGroup	                      RBC Capital Mkts	
SAM	Boston Beer Co	                      Bernstein	
SMG	Scotts Miracle-Gro	              Wells Fargo
ST	Sensata Tech	                      Wolfe Research		
VOD	Vodafone PLC	                      Barclays	

COVERAGE INITIATED :eyes: for Wednesday, 22 JUN 22


Symbol  Company                               Analyst Firm Downgrading           Initial Recommendation

AKYA	Akoya Biosciences	              BTIG Research	                 BUY  *
CELU	Celularity	                      H.C. Wainwright	                 BUY  *
FDMT	4D Molecular Therapeutics	      Jefferies	                         BUY  *
HLLY	Holley Inc.	                      BofA Securities	                 BUY  * 
JNJ	Johnson & Johnson	              Daiwa Securities	                 Outperform
PFHC	ProFrac Holding	                      Johnson Rice	                 BUY  *
TSM	Taiwan Semi	                      Loop Capital	                 BUY  *
UFPT	UFP Technologies	              Lake Street	                 BUY  *

COVERAGE REITERATED for Wednesday, 22 JUN 22


Symbol  Company                               Analyst Firm Reiterating           Recommendation

DRI     Darden Restaurants	              Oppenheimer	                 Outperform
BBBY	Bed Bath & Beyond	              Telsey Advisory Group	         Underperform
NKE	NIKE	                              Telsey Advisory Group	         Outperform
1 Like

UPGRADES :+1: for Thursday, 23 JUN 22


Symbol  Company                                Analyst Firm Upgrading

BEKE	KE Holdings	                       HSBC Securities	 *
ERFSF	Eurofins Scientific	               Deutsche Bank	
FNKO	Funko	                               JP Morgan
LNC	Lincoln National	               Wolfe Research		
LUV	Southwest Air	                       Raymond James   *		
MTG	MGIC Investment	                       RBC Capital Mkts	
SMFG	Sumitomo Mitsui	                       BofA Securities	
SNOW	Snowflake	                       JP Morgan	
SZGPY	Salzgitter AG	                       Morgan Stanley
TRV	Travelers	                       Wolfe Research	
ULCC	Frontier Group Holdings	               Raymond James

* = Upgrade to BUY

DOWNGRADES :-1: for Thursday, 23 JUN 22

Symbol Company Analyst Firm Downgrading


AGCO	AGCO Corp	                      Morgan Stanley	
ALK	Alaska Air	                      Raymond James	
ATHA	Athira Pharma	                      Stifel	
ATHA	Athira Pharma	                      JMP Securities	
ATHA	Athira Pharma	                      Jefferies	
AYI	Acuity Brands	                      William Blair	
BCC	Boise Cascade	                      BofA Securities	
BNFT	Benefitfocus	                      Piper Sandler	
COIN	Coinbase Global	                      Redburn	
CRSP	CRISPR Therapeutics	              Evercore ISI	
EDU	New Oriental Education & Technology   Macquarie	
IKTSY	Intertek Group	                      Deutsche Bank	
IPG	Interpublic	                      Macquarie	
LESL	Leslie's	                      Loop Capital	
LPX	Louisiana-Pacific	              BofA Securities	
MARA	Marathon Digital Holdings	      B. Riley Securities
MET	MetLife	                              Wolfe Research	
MFG	Mizuho Financial	              BofA Securities	
NMIH	NMI Hldgs	                      RBC Capital Mkts	
OFC	Corp Office Props	              Evercore ISI	
OMC	Omnicom	                              Macquarie	
RFP	Resolute Forest Products	      TD Securities	
RHI	Robert Half	                      BofA Securities	
RIO	Rio Tinto	                      Morgan Stanley	
ROLL	RBC Bearings	                      BofA Securities	
RTOKY	Rentokil	                      Deutsche Bank	
TECK	Teck Resources	                      Morgan Stanley	
VYGVF	Voyager Digital	                      Noble Capital Markets	
WAB	Wabtec	                              Morgan Stanley	
WPC	W.P. Carey	                      Evercore ISI

COVERAGE INITIATED :eyes: for Thursday, 23 JUN 22


Symbol  Company                               Analyst Firm Downgrading           Initial Recommendation

AAP	Advance Auto	                      MKM Partners	                 BUY  *
ADC	Agree Realty	                      Credit Suisse	                 Outperform
AEIS	Advanced Energy	                      Loop Capital	                 Hold
ARAY	Accuray	B.                            Riley Securities	                 BUY  *
ARE	Alexandria RE	                      Credit Suisse	                 Neutral
AVB	AvalonBay	                      Credit Suisse	                 Neutral
AVXL	Anavex	                              Berenberg	                         BUY  *
AZO	AutoZone	                      MKM Partners	                 BUY  *
BBLN	Babylon	                              BofA Securities	                 Neutral
BDN	Brandywine Realty	              Credit Suisse	                 Neutral
BRX	Brixmor Property	              Credit Suisse	                 Outperform
BTMD	biote Corp.	                      ROTH Capital	                 BUY  *
BXP	Boston Properties	              Credit Suisse	                 Outperform
DEI	Douglas Emmett	                      Credit Suisse	                 Outperform
DNLI	Denali Therapeutics	              Berenberg	                         BUY  *
EOLS	Evolus	                              Needham	                         Buy  *
EQR	Equity Residential	              Credit Suisse	                 Outperform
ESS	Essex Property	                      Credit Suisse	                 Underperform
FCPT	Four Corners Property Trust	      Credit Suisse	                 Neutral
FND	Floor & Decor	                      MKM Partners	                 Neutral
FRT	Federal Realty	                      Credit Suisse	                 Neutral
HD	Home Depot	                      MKM Partners	                 Neutral
HIW	Highwoods Prop	                      Credit Suisse	                 Neutral
HPP	Hudson Pacific Properties	      Credit Suisse	                 Underperform
KIM	Kimco Realty	                      Credit Suisse	                 Outperform
KRC	Kilroy Realty	                      Credit Suisse	                 Underperform
LOW	Lowe's	                              MKM Partners	                 Neutral
MAA	Mid-America Aptmt	              Credit Suisse	                 Outperform
NNN	National Retail Properties	      Credit Suisse	                 Outperform
NXRT	NexPoint Residential	              Credit Suisse	                 Outperform
O	Realty Income	                      Credit Suisse	                 Outperform
ORLY	O'Reilly Auto	                      MKM Partners	                 BUY  *
PECO	Phillips Edison & Company	      Credit Suisse	                 Neutral
PLTR	Palantir Technologies	              Goldman	                         Neutral
PRCT	PROCEPT BioRobotics	              B. Riley Securities	         BUY  *
REG	Regency Centers	                      Credit Suisse	                 Neutral
RGNX	REGENXBIO	                      Berenberg	                         BUY  *
RPT	RPT Realty	                      Credit Suisse	                 Outperform
SCHW	Charles Schwab	                      Redburn	                         Neutral
SEV	Sono Group N.V.	                      Cantor Fitzgerald	                 Overweight
SLG	SL Green Realty	                      Credit Suisse	                 Neutral
STXS	Stereotaxis	                      B. Riley Securities	         BUY  *
SYM	Symbotic	                      Robert W. Baird	                 Outperform
SYM	Symbotic	                      Deutsche Bank	                 BUY  *
TYRA	Tyra Biosciences	              H.C. Wainwright	                 BUY  *
UBSFY	Ubisoft	                              Deutsche Bank	                 BUY  *
UDR	UDR	                              Credit Suisse	                 Outperform
VEEV	Veeva Systems	                      Goldman	                         BUY  *
VRDN	Viridian Therapeutics	              B. Riley Securities	         BUY  *
VTR	Ventas	                              Credit Suisse	                 Outperform
WE	WeWork	                              Credit Suisse	                 Outperform

COVERAGE REITERATED for Thursday, 23 JUN 22


Symbol  Company                               Analyst Firm Reiterating           Recommendation

WFG	West Fraser	                      TD Securities	                 BUY  *
2 Likes