YRS OF | Current | ||||||||
---|---|---|---|---|---|---|---|---|---|
COMPANY NAME | SYMB | SECTOR | INDUSTRY | INCR DIV | PRICE | Qtr div | Annual Div | Yield | Ex-D |
Best Buy Co., Inc. | BBY | Consumer Discretionary | Specialty Retail | 20 | 69.55 | 0.9200 | 3.6800 | 5.3% | 14-Dec |
Black Hills Corporation | BKH | Utilities | Multi-Utilities | 52 | 58.07 | 0.6250 | 2.5000 | 4.3% | 17-Nov |
Sonoko Industries | SON | Materials | Containers & Packaging | 41 | 56.81 | 0.5100 | 2.0400 | 3.6% | 9-Nov |
Stanley Black & Decker, Inc. | SWK | Industrials | Machinery | 56 | 84.00 | 0.8100 | 3.2400 | 3.9% | 1-Dec |
Leggett & Platt, Incorporated | LEG | Consumer Discretionary | Household Durables | 52 | 24.88 | 0.4600 | 1.8400 | 7.4% | 14-Dec |
Medtronic plc | MDT | Health Care | Health Care Equipment & Supplies | 46 | 79.71 | 0.6900 | 2.7600 | 3.5% | 22-Dec |
RGC Resources, Inc. | RGCO | Utilities | Gas Utilities | 19 | 17.80 | 0.1975 | 0.7900 | 4.4% | 14-Oct |
New Jersey Resources Corporation | NJR | Utilities | Gas Utilities | 27 | 42.24 | 0.3900 | 1.5600 | 3.7% | 19-Dec |
Southwest Gas Holdings, Inc. | SWX | Utilities | Gas Utilities | 16 | 62.22 | 0.6200 | 2.4800 | 4.0% | 14-Nov |
Spire Inc. | SR | Utilities | Gas Utilities | 20 | 58.24 | 0.7200 | 2.8800 | 4.9% | 8-Dec |
Essex Property Trust, Inc. | ESS | Real Estate | Equity Residential REIT | 29 | 215.64 | 2.3100 | 9.2400 | 4.3% | 29-Sep |
Federal Realty Investment Trust | FRT | Real Estate | Equity Retail REIT | 55 | 92.90 | 1.0900 | 4.3600 | 4.7% | 21-Dec |
Alliant Energy Corporation | LNT | Utilities | Electric Utilities | 20 | 50.74 | 0.4525 | 1.8100 | 3.6% | 28-Oct |
Xcel Energy Inc. | XEL | Utilities | Electric Utilities | 20 | 59.01 | 0.5200 | 2.0800 | 3.5% | 14-Dec |
Alerus Financial Corporation | ALRS | Financials | Diversified Financial Services | 25 | 19.79 | 0.1900 | 0.7600 | 3.8% | 14-Dec |
T. Rowe Price Group, Inc. | TROW | Financials | Capital Markets | 37 | 105.82 | 1.2200 | 4.8800 | 4.6% | 14-Dec |
Franklin Resources, Inc. | BEN | Financials | Capital Markets | 43 | 24.90 | 0.3000 | 1.2000 | 4.8% | 29-Sep |
Aflac | AFL | Financials | Insurance | 41 | 74.20 | 0.4200 | 1.6800 | 2.3% | 15-Nov |
Community Bank System, Inc. | CBU | Financials | Banks | 32 | 53.87 | 0.4500 | 1.8000 | 3.3% | |
Tompkins Financial Corporation | TMP | Financials | Banks | 36 | 59.15 | 0.6000 | 2.4000 | 4.1% | |
Bar Harbor Bankshares | BHB | Financials | Banks | 20 | 27.15 | 0.2800 | 1.1200 | 4.1% | |
The First of Long Island Corporation | FLIC | Financials | Banks | 27 | 13.85 | 0.2100 | 0.8400 | 6.1% | |
Arrow Financial Corporation | AROW | Financials | Banks | 29 | 20.44 | 0.2700 | 1.0800 | 5.3% | |
Community Trust Bancorp, Inc. | CTBI | Financials | Banks | 43 | 38.28 | 0.4600 | 1.8400 | 4.8% | |
First Farmers Financial Corporation | FFMR | Financials | Banks | 33 | 62.75 | 0.4700 | 1.8800 | 3.0% | |
Cambridge Bancorp | CATC | Financials | Banks | 25 | 62.96 | 0.6700 | 2.6800 | 4.3% | |
Bank OZK | OZK | Financials | Banks | 27 | 38.44 | 0.3600 | 1.4400 | 3.7% | |
Norwood Financial Corp. | NWFL | Financials | Banks | 25 | 30.57 | 0.2900 | 1.1600 | 3.8% | |
Landmark Bancorp, Inc. | LARK | Financials | Banks | 19 | 21.18 | 0.2100 | 0.8400 | 4.0% |
Thought others in persuit of long-term dividend payers may be interested in this list. It is from the Justin Law (formerly David Fish) CCC list. I sorted it for those companies who have been paying a growing dividend for at least 17 years with the dividend growing each year by at least 3% with a current yield of at least 3%. This potentially provides the most robust of dividend payers as the dividend history is thru two recessions (2008/9 and 2020)