Hi all,
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
EXPD | Expeditors International | 1.17% | 3.0% | 8.9% | 81.2 | 16% | 22% | Industrials | 19 Years | 1.17% | 0.24% |
MSA | MSA Safety Inc. | 1.40% | 2.2% | 4.3% | 14.4 | 32% | 36% | Industrials | 22 Years | 1.32% | 6.14% |
PAYX | Paychex Inc. | 3.30% | 12.7% | 9.7% | 52.9 | 76% | 80% | Industrials | 8 Years | 2.66% | 24.12% |
PEP | PepsiCo Inc. | 2.60% | 10.0% | 9.5% | 15.7 | 67% | 69% | Consumer Defensive | 50 Years | 2.75% | -5.29% |
UGI | UGI Corp. | 4.92% | 4.2% | 7.6% | 2.3 | 46% | 48% | Utilities | 35 Years | 3.29% | 49.48% |
MAN | ManpowerGroup Inc. | 4.18% | 8.1% | 7.8% | 14.0 | 32% | 37% | Industrials | 12 Years | 2.69% | 55.29% |
AAPL | Apple Inc. | 0.55% | 4.3% | 5.6% | 35.2 | 15% | 20% | Technology | 9 Years | 0.81% | -31.72% |
LEG | Leggett & Platt Inc. | 5.60% | 4.5% | 3.9% | 5.6 | 77% | 66% | Consumer Cyclical | 29 Years | 4.12% | 35.95% |
FDS | Factset Research System Inc. | 0.97% | 10.1% | 8.9% | 10.3 | 12% | 26% | Financial Services | 23 Years | 0.90% | 7.32% |
LEG | Leggett & Platt Inc. | 5.60% | 4.5% | 3.9% | 5.6 | 77% | 66% | Consumer Cyclical | 29 Years | 4.12% | 35.95% |
I own PAYX and PEP.
Rich