APR '22 EOM for Indices, PMs, Commodities, M

APRIL 2022 end of month look for gains/losses in Indices, Treasury Yields, Commodities, PMs, Energy etc.


Symbol    APR 2022     MAR 2022     FEB 2022     JAN 2022    Description 

$NATGAS   +28.39%      +28.17%       -9.68%      +30.67%     Natural Gas
$UST10Y   +24.57%      +26.78%       +2.23%      +17.76%     10 Year Treas Yield
$UST30Y   +21.31%      +12.44%       +2.84%      +11.05%     30 Year Treas Yield
$UST20Y   +21.24%      +15.11%       +3.69%      +11.86%     20 Year Treas Yield
$CORN     +10.38%      +10.50%                               Corn
$GASO      +9.25%       +7.45%      +14.80%      +14.83%     Gasoline
$LUMBER    +6.44%      -18.46%       +7.58%      -14.26%     Lumber
$WEAT      +5.68%      +11.54%                               Wheat
$USD       +4.68%       +1.72%       +0.16%       +0.99%     US Dollar
$CRB       +4.43%       +9.70%       +5.47%       +9.79%     Commodities
$WTIC      +4.40%       +4.76%       +8.59%      +17.21%     Light Crude Oil
$BDI       +1.91%      +15.59%      +43.86%      -36.04%     Baltic Dry Index
$BRENT     +1.01%       +7.62%      +13.08%      +17.27%     Brent Oil

$DBA       -0.87%       +4.54%       +3.67%       +2.23%     Agriculture
$JETS      -1.38%       +1.30%       +1.23%       +0.62%     Jets (global)
$COFFEE    -1.90%       -2.79%       -0.93%       +3.98%     Coffee
$GOLD      -2.16%       +2.80%       +5.81%       -1.76%     Gold
$JJN       -2.61%      +31.88%      +10.61%       +7.95%     Nickel
$PAVE      -7.07%       +5.64%       +1.58%       -8.61%     Infrastructure
$COPPER    -7.21%       +6.66%       +3.01%       -3.11%     Copper
$SILVER    -8.15%       +3.15%       +8.81%       -4.11%     Silver
$SLX       -8.21%      +12.92%      +14.85%       -1.35%     Steel
$TRAN      -8.71%       +6.64%       -0.09%       -7.25%     Dow Trans Index
$GDX       -8.76%      +11.55%      +13.73%       -5.62%     Gold Miners
$SPX       -8.80%       +3.58%       -3.14%       -5.26%     S&P 500
$SIL       -9.71%       +6.75%       +3.34%      -10.11%     Silver Miners
$IHI       -9.74%       +2.98%                               Medical Devices
$IWM       -9.90%       +1.16%       +1.03%       -9.53%     RUSSELL 2000
$KBE      -10.11%       -6.95%       +2.89%       +0.86%     Banks
$COPX     -12.02%       +6.83%      +13.87%       +1.35%     Copper Miners
$ICLN     -12.45%       +3.91%      +10.45%      -11.43%     Clean Energy
$DRIV     -12.45%       +0.47%       -2.87%       -7.50%     Autonomous & EV
$JJU      -12.80%       +0.66%      +13.46%       +7.62%     Aluminum
$COMPQ    -13.26%       +3.41%       -3.43%       -8.98%     NASDAQ COMPOSITE
$SMH      -14.80%       +0.61%       -2.63%      -10.81%     Semiconductors
$LIT      -14.96%       +1.33%       -0.32%       -7.31%     Lithium
$BOTZ     -17.79%       -1.89%       -0.44%      -17.36%     Robotics & AI
$XBI      -17.86%       +0.06%       -3.85%      -16.35%     Biotech
$HYDR     -19.10%       +5.36%      +13.99%      -23.04%     Hydrogen
$REMX     -19.43%       +6.79%       +9.03%       -9.45%     Rare Earth Minerals
$MJ       -21.41%       +7.80%                               Marijuana
1 Like