MARCH 2022 end of month look for gains/losses in Indices, Treasury Yields, Commodities, PMs, Energy etc.
Symbol MAR 2022 FEB 2022 JAN 2022 Description
$JJN +31.88% +10.61% +7.95% Nickel
$NATGAS +28.17% -9.68% +30.67% Natural Gas
$UST10Y +26.78% +2.23% +17.76% 10 Year Treas Yield
$BDI +15.59% +43.86% -36.04% Baltic Dry Index
$UST20Y +15.11% +3.69% +11.86% 20 Year Treas Yield
$SLX +12.92% +14.85% -1.35% Steel
$UST30Y +12.44% +2.84% +11.05% 30 Year Treas Yield
$GDX +11.55% +13.73% -5.62% Gold Miners
$WEAT +11.54% Wheat
$CORN +10.50% Corn
$CRB +9.70% +5.47% +9.79% Commodities
$MJ +7.80% Marijuana
$BRENT +7.62% +13.08% +17.27% Brent Oil
$GASO +7.45% +14.80% +14.83% Gasoline
$COPX +6.83% +13.87% +1.35% Copper Miners
$REMX +6.79% +9.03% -9.45% Rare Earth Minerals
$SIL +6.75% +3.34% -10.11% Silver Miners
$COPPER +6.66% +3.01% -3.11% Copper
$TRAN +6.64% -0.09% -7.25% Dow Trans Index
$PAVE +5.64% +1.58% -8.61% Infrastructure
$HYDR +5.36% +13.99% -23.04% Hydrogen
$WTIC +4.76% +8.59% +17.21% Light Crude Oil
$DBA +4.54% +3.67% +2.23% Agriculture
$ICLN +3.91% +10.45% -11.43% Clean Energy
$SPX +3.58% -3.14% -5.26% S&P 500
$COMPQ +3.41% -3.43% -8.98% Nasdaq Composite
$SILVER +3.15% +8.81% -4.11% Silver
$IHI +2.98% Medical Devices
$GOLD +2.80% +5.81% -1.76% Gold
$USD +1.72% +0.16% +0.99% US Dollar
$LIT +1.33% -0.32% -7.31% Lithium
$JETS +1.30% +1.23% +0.62% Jets (global)
$IWM +1.16% +1.03% -9.53% Russell 2000
$JJU +0.66% +13.46% +7.62% Aluminum
$SMH +0.61% -2.63% -10.81% Semiconductors
$DRIV +0.47% -2.87% -7.50% Autonomous & EV
$XBI +0.06% -3.85% -16.35% Biotech
$BOTZ -1.89% -0.44% -17.36% Robotics & AI
$COFFEE -2.79% -0.93% +3.98% Coffee
$KBE -6.95% +2.89% +0.86% Banks
$LUMBER -18.46% +7.58% -14.26% Lumber