JUN '22 EOM for Indices, Commodities, Energy

JUNE 2022 end of month look for gains/losses in Indices, Treasury Yields, Commodities, PMs, Energy, etc.


Symbol    JUN 2022     MAY 2022     APR 2022     MAR 2022     FEB 2022     JAN 2022    Description 

$XBI       +7.98%       -6.84%      -17.86%       +0.06%       -3.85%      -16.35%     Biotech
$UST10Y    +4.56%       -1.38%      +24.57%      +26.78%       +2.23%      +17.76%     10-Yr Treas Yield
$UST20Y    +3.05%       +4.46%      +21.24%      +15.11%       +3.69%      +11.86%     20-Yr Treas Yield
$USD       +2.66%       -1.16%       +4.68%       +1.72%       +0.16%       -0.99%     US Dollar
$UST30Y    +2.28%       +3.72%      +21.31%      +12.44%       +2.84%      +11.05%     30-Yr Treas Yield

$COFFEE    -0.50%       +4.12%       -1.90%       -2.79%       -0.93%       +3.98%     Coffee
$LIT       -1.26%      +12.45%      -14.96%       +1.33%       -0.32%       -7.31%     Lithium
$GOLD      -2.22%       -3.31%       -2.16%       +2.80%       +5.81%       -1.76%     Gold
$LUMBER    -2.48%      -28.58%       +6.44%      -18.46%       +7.58%      -14.26%     Lumber
$ICLN      -3.52%       +5.52%      -12.45%       +3.91%      +10.45%      -11.43%     Clean Energy
$SOYB      -3.80%       -1.57%                                                         Soybeans
$BRENT     -6.07%       +8.99%       +1.01%       +7.62%      +13.08%      +17.27%     Brent Oil
$SILVER    -6.16%       -6.05%       -8.15%       +3.15%       +8.81%       -4.11%     Silver
$IHI       -7.25%       -1.07%       -9.74%       +2.98%                               Medical Devices
$DBA       -7.32%       -0.36%       -0.87%       +4.54%       +3.67%       +2.23%     Agriculture
$WTIC      -7.77%       +9.63%       +4.40%       +4.76%       +8.59%      +17.21%     Light Crude Oil
$TRAN      -8.00%       -3.79%       -8.71%       +6.64%       -0.09%       -7.25%     Dow Trans Index
$CRB       -8.02%       +2.68%       +4.43%       +9.70%       +5.47%       +9.79%     Commodities
$IWM       -8.37%       +0.19%       -9.90%       +1.16%       +1.03%       -9.53%     RUSSELL 2000
$SPX       -8.39%       +0.01%       -8.80%       +3.58%       -3.14%       -5.26%     S&P 500
$NIB       -9.69%       -2.94%                                                         Cocoa
$GASO      -9.70%      +13.76%       +9.25%       +7.45%      +14.80%      +14.83%     Gasoline
$KBE      -10.22%       +4.55%      -10.11%       -6.95%       +2.89%       +0.86%     Banks
$CORN     -10.84%       -5.87%      +10.38%      +10.50%                               Corn
$JJU      -11.15%       -7.26%      -12.80%       +0.66%      +13.46%       +7.62%     Aluminum
$PAVE     -11.54%       -1.71%       -7.07%       +5.64%       +1.58%       -8.61%     Infrastructure
$BDI      -12.70%       +6.74%       +1.91%      +15.59%      +43.86%      -36.04%     Baltic Dry Index
$COPPER   -13.64%       -2.55%       -7.21%       +6.66%       +3.01%       -3.11%     Copper
$GDX      -13.71%       -9.32%       -8.76%      +11.55%      +13.73%       -5.62%     Gold Miners
$DRIV     -13.77%       +3.69%      -12.45%       +0.47%       -2.87%       -7.50%     Autonomous & EV
$SIL      -14.52%       -7.40%       -9.71%       +6.75%       +3.34%      -10.11%     Silver Miners
$REMX     -14.79%       +6.89%      -19.43%       +6.79%       +9.03%       -9.45%     Rare Earth Metals
$HYDR     -16.39%       -6.61%      -19.10%       +5.36%      +13.99%      -23.04%     Hydrogen
$SMH      -16.70%       +6.41%      -14.80%       +0.61%       -2.63%      -10.81%     Semiconductors
$BOTZ     -16.71%       +0.00%      -17.79%       -1.89%       -0.44%      -17.36%     Robotics & AI
$WEAT     -17.59%       +5.28%       +5.68%      +11.54%                               Wheat
$MJ       -18.63%      -11.53%      -21.41%       +7.80%                               Marijuana
$JETS     -19.43%       -4.57%       -1.38%       +1.30%       +1.23%       +0.62%     Jets (global)                             
$SLX      -21.28%       +0.92%       -8.21%      +12.92%      +14.85%       -1.35%     Steel
$COPX     -21.44%       -1.25%      -12.02%       +6.83%      +13.87%       +1.35%     Copper Miners 
$JJN      -21.93%       -9.16%       -2.61%      +31.88%      +10.61%       +7.95%     Nickel                             
$NATGAS   -33.41%      +12.44%      +28.39%      +28.17%       -9.68%      +30.67%     Natural Gas
2 Likes