"Baggers"

Greetings Stock Warriors,

Almost 200 stocks have already doubled since January 1st. If you’re anything like me, you might want to
know where they all came from. Just out of curiosity, or to take closer aim in the future. So here’s some
data, ranging from a wide view down to the actual companies, and their place in the market. It’s a long
list so feel free to quit when you’ve learned what you want.

What a year it’s been so far.

Let’s look at sectors first. It’s easy to see where the “baggers” are coming from in this table. Health care
and Technology are pretty easy. Services become a little harder to sift out of the pile. It might be worth
it though. Some of the returns are pretty solid. Even my nemesis country—China—is represented
throughout. Maybe they got the rule of law when I wasn’t looking?

The numbers in parentheses are the number of related companies that have at least doubled this year.

Doubles by Sector – Ordered by Count


**Sector**
Health Care (65)
Technology (57)
Services (28)
Financial (9)
Basic Materials (7)
Consumer Cyclical (5)
Energy (5)
Capital Goods (4)
Transportation (3)
Consumer Non-Cyclical (2)
Utilities (2)
_________________________________________________________________________

**Expanding one more step**, let’s include industries. Maybe they’re spread out, or maybe they’re grouped 
tightly. Might as well find out.

**Doubles by Sector & Industry -- Count**	

```
	
**Sector	Industry**
**Basic Materials (7)**	
   	Chemical Manufacturing (3)
   	Fabricated Plastic & Rubber (1)
   	Misc. Fabricated Products (1)
   	Plastics and Rubbers (2)
**Capital Goods (4)**	
   	Construction Services (3)
   	Misc. Capital Goods (1)
**Consumer Cyclical (5)**	
   	Appliances & Tools (1)
   	Audio & Video Equipment (1)
   	Auto & Truck Parts (2)
   	Recreational Products (1)
**Consumer Non-Cyclical (2)**	
   	Beverages (Non-Alcoholic) (1)
   	Office Supplies (1)
**Energy (5)**	
   	Coal (1)
   	Oil & Gas Operations (3)
   	Oil Well Services & Equipment (1)
**Financial (9)**	
   	Consumer Financial Services (2)
   	Insurance (Life) (1)
   	Insurance (Miscellaneous) (2)
   	Insurance (Property & Casualty) (1)
   	Investment Services (1)
   	Misc. Financial Services (1)
   	Regional Banks (1)
**Health Care (65)**	
   	Biotechnology & Drugs (52)
   	Healthcare Facilities (3)
   	Medical Equipment & Supplies (10)
**Services (28)**	
   	Broadcasting & Cable TV (1)
   	Business Services (3)
   	Casinos & Gaming (2)
   	Communications Services (3)
   	Hotels & Motels (1)
   	Motion Pictures (1)
   	Personal Services (1)
   	Real Estate Operations (3)
   	Recreational Activities (1)
   	Rental & Leasing (2)
   	Retail (Catalog & Mail Order) (3)
   	Retail (Specialty Non-Apparel) (1)
   	Retail (Technology) (1)
   	Schools (4)
   	Waste Management Services (1)
**Technology (57)**	
   	Communications Equipment (1)
   	Computer Services (10)
   	Computer Storage Devices (1)
   	Electronic Instruments & Controls (6)
   	Scientific & Technical Instruments (2)
   	Semiconductors (18)
   	Software & Programming (19)
**Transportation (3)**	
   	Airline (3)
**Utilities (2)**	
   	Electric Utilities (2)

```

	
_________________________________________________________________________

Well, well. Looks like biotech and drugs are dominating this year. That isn’t good for me, as I always have 
a tough time interpreting all the data. I mean you could put the trial data in my face and while I’d learn 
something from reading it, I still wouldn’t know if that data was great, horrible or somewhere in 
between. I’ll count on you m.d.’s for my information if you don’t mind. By the way, I appreciate it.

Everyone seemed so tickled when our local fav was purchased. Not me, I have no replacement and it’s 
not my field of expertise to say the least. 
More to my ability, Medical Devices have been hot too. I only one one of the baggers though (ALGN) 
although MZOR keeps popping up in my screens.

Software and Computer Services round out the top of the list, all more to my liking. There aren’t too 
many businesses that have higher margins, lower cost of product and smaller salesforces than good, 
strong and well-run software or computer services firms. Maybe that’s why they make up so much of my 
narrowly-focused ports.

**Next, we might as well look at the actual firms** that have doubled, and allow me to make a 
couple of suggestions here. They don’t mean a whole lot in themselves. The data includes some startups 
that started the year as virtual penny stocks and hit the jackpot along with 1,000% + gains. Sure 
we’d like to have bought a bunch of those, but how can we identify the one in 1000 that’s going to 
not only survive year 1 but strike gold?

My other couple of stocks are financial service firms (MA, PAYC, PYPL.)

**Stocks That Have Doubled Or More**
**Ordered by Sector & Industry**				

```
				
**Sec	Industry                              	Ticker	Company Name                  	Return ytd**

**Basic Materials (7)**		      	                              	
	Chemical Manufacturing (3)            	SQM   	Sociedad Quimica y Minera de C	106.7%
	                                      	TROX  	Tronox Ltd                    	163.9%
	                                      	KRO   	Kronos Worldwide, Inc.        	124.5%
	Fabricated Plastic & Rubber (1)       	ZAGG  	Zagg Inc                      	179.6%
	Misc. Fabricated Products (1)         	ICHR  	Ichor Holdings Ltd            	167.8%
	Plastics and Rubbers (2)              	CC    	Chemours Co                   	135.0%
	                                      	MPMQ  	MPM Holdings Inc              	181.9%
**Capital Goods (4)**		      	                              	
	Construction Services (3)             	LGIH  	LGI Homes Inc                 	127.2%
	                                      	STRL  	Sterling Construction Company,	103.3%
	                                      	CODA  	Coda Octopus Group, Inc.      	132.6%
	Misc. Capital Goods (1)               	BESIY 	BE Semiconductor Industrs NV (	140.4%
**Consumer Cyclical (5)**		      	                              	
	Appliances & Tools (1)                	HPJ   	Highpower International Inc   	134.0%
	Audio & Video Equipment (1)           	ATV   	Acorn International, Inc. (ADR	115.0%
	Auto & Truck Parts (2)                	MTOR  	Meritor Inc                   	109.0%
	                                      	SORL  	Sorl Auto Parts, Inc.         	105.3%
	Recreational Products (1)             	COOL  	Polarityte Inc                	616.7%
**Consumer Non-Cyclical (2)**		      	                              	
	Beverages (Non-Alcoholic) (1)         	CELH  	Celsius Holdings, Inc.        	125.7%
	Office Supplies (1)                   	TRTN  	Triton International Ltd      	162.9%
**Energy (5)**		      	                              	
	Coal (1)                              	NC    	NACCO Industries, Inc.        	110.1%
	Oil & Gas Operations (3)              	CLMT  	Calumet Specialty Products Par	101.3%
	                                      	GPRK  	GeoPark Ltd                   	119.0%
	                                      	TGS   	Transportadora de Gas del Sur 	126.3%
	Oil Well Services & Equipment (1)     	IO    	Ion Geophysical Corp          	145.8%
**Financial (9)**		      	                              	
	Consumer Financial Services (2)       	TREE  	Lendingtree Inc               	161.1%
	                                      	GDOT  	Green Dot Corporation         	165.7%
	Insurance (Life) (1)                  	IHRC  	Investors Heritage Capital Cor	170.6%
	Insurance (Miscellaneous) (2)         	EHTH  	eHealth, Inc.                 	126.2%
	                                      	FANH  	Fanhua Inc (ADR)              	113.3%
	Insurance (Property & Casualty) (1)   	TRUP  	Trupanion Inc                 	101.5%
	Investment Services (1)               	JP    	Jupai Holdings Ltd (ADR)      	158.6%
	Misc. Financial Services (1)          	GSRX  	Green Spirit Industries Inc   	693.1%
	Regional Banks (1)                    	FMAO  	Farmers & Merchants Bancorp In	104.9%
**Health Care (65)**		      	                              	
	Biotechnology & Drugs (52)            	ABEO  	Abeona Therapeutics Inc       	203.1%
	                                      	ABUS  	Arbutus Biopharma Corp        	140.8%
	                                      	ALNY  	Alnylam Pharmaceuticals, Inc. 	244.8%
	                                      	ASMB  	Assembly Biosciences Inc      	174.4%
	                                      	AVXS  	AveXis Inc                    	103.2%
	                                      	BGNE  	Beigene Ltd (ADR)             	174.0%
	                                      	BLFS  	BioLife Solutions Inc         	285.7%
	                                      	BLUE  	bluebird bio Inc              	150.5%
	                                      	BPMC  	Blueprint Medicines Corp      	146.2%
	                                      	CALA  	Calithera Biosciences Inc     	260.8%
	                                      	CBAY  	CymaBay Therapeutics Inc      	385.8%
	                                      	CDNA  	CareDx Inc                    	115.6%
	                                      	CORI  	Corium International Inc      	163.3%
	                                      	CORT  	Corcept Therapeutics Incorpora	144.5%
	                                      	DRNA  	Dicerna Pharmaceuticals Inc   	176.0%
	                                      	DVAX  	Dynavax Technologies Corporati	364.6%
	                                      	ESPR  	Esperion Therapeutics Inc     	277.2%
	                                      	EXAS  	EXACT Sciences Corporation    	335.8%
	                                      	FENC  	Fennec Pharmaceuticals Inc    	485.0%
	                                      	FGEN  	FibroGen Inc                  	115.9%
	                                      	FMI   	Foundation Medicine Inc       	185.0%
	                                      	FOLD  	Amicus Therapeutics, Inc.     	161.6%
	                                      	GBT   	Global Blood Therapeutics Inc 	169.6%
	                                      	GLMD  	Galmed Pharmaceuticals Ltd    	116.5%
	                                      	GTXI  	GTx, Inc.                     	123.7%
	                                      	IMGN  	ImmunoGen, Inc.               	198.5%
	                                      	IMMU  	Immunomedics, Inc.            	172.5%
	                                      	INSM  	Insmed Incorporated           	140.2%
	                                      	JUNO  	Juno Therapeutics Inc         	197.3%
	                                      	KURA  	Kura Oncology Inc             	170.3%
	                                      	LOXO  	Loxo Oncology Inc             	159.2%
	                                      	MDGL  	Madrigal Pharmaceuticals Inc  	189.3%
	                                      	MRNS  	Marinus Pharmaceuticals Inc   	618.8%
	                                      	MRTX  	Mirati Therapeutics Inc       	226.3%
	                                      	NKTR  	Nektar Therapeutics           	202.4%
	                                      	NVCR  	Novocure Ltd                  	117.2%
	                                      	OPNT  	Opiant Pharmaceuticals Inc    	515.0%
	                                      	PBYI  	Puma Biotechnology Inc        	229.3%
	                                      	PIRS  	Pieris Pharmaceuticals Inc    	295.0%
	                                      	PPHM  	Peregrine Pharmaceuticals     	106.1%
	                                      	PTLA  	Portola Pharmaceuticals Inc   	116.8%
	                                      	QURE  	Uniqure NV                    	174.3%
	                                      	RIOT  	Riot Blockchain Inc           	111.7%
	                                      	RXDX  	Ignyta Inc                    	201.9%
	                                      	SBBP  	Strongbridge Biopharma plc    	147.9%
	                                      	SBPH  	Spring Bank Pharmaceuticals In	126.5%
	                                      	SGMO  	Sangamo Therapeutics Inc      	323.0%
	                                      	SPPI  	Spectrum Pharmaceuticals, Inc.	320.8%
	                                      	VRTX  	Vertex Pharmaceuticals Incorpo	100.9%
	                                      	XOMA  	XOMA Corp                     	622.7%
	                                      	ZGNX  	Zogenix, Inc.                 	212.8%
	                                      	AAAP  	Advanced Accelerator Applicati	202.7%
	Healthcare Facilities (3)             	CBMX  	CombiMatrix Corp              	143.6%
	                                      	JYNT  	Joint Corp                    	122.6%
	                                      	MYOK  	Myokardia Inc                 	196.5%
	Medical Equipment & Supplies (10)     	NMRD  	Nemaura Medical Inc           	252.1%
	                                      	ALGN  	Align Technology, Inc.        	163.9%
	                                      	AXGN  	AxoGen Inc                    	175.6%
	                                      	CUTR  	Cutera, Inc.                  	145.8%
	                                      	LNTH  	Lantheus Holdings Inc         	155.8%
	                                      	MZOR  	Mazor Robotics Ltd - ADR      	168.7%
	                                      	PLSE  	Pulse Biosciences Inc         	317.7%
	                                      	SMLR  	Semler Scientific Inc         	382.8%
	                                      	VRAY  	Viewray Inc                   	160.4%
	                                      	XENT  	Intersect ENT Inc             	136.4%
**Services (28)**		      	                              	
	Broadcasting & Cable TV (1)           	RLJE  	RLJ Entertainment Inc         	157.9%
	Business Services (3)                 	EVRI  	Everi Holdings Inc            	288.5%
	                                      	QNST  	QuinStreet Inc                	137.0%
	                                      	BHTG  	BioHiTech Global Inc          	129.8%
	Casinos & Gaming (2)                  	GDEN  	Golden Entertainment Inc      	155.0%
	                                      	SGMS  	Scientific Games Corp         	236.4%
	Communications Services (3)           	GNCMA 	General Communication, Inc.   	108.2%
	                                      	PNTR  	Pointer Telocation Ltd        	162.5%
	                                      	STRP  	Straight Path Communications I	429.6%
	Hotels & Motels (1)                   	HTHT  	China Lodging Group, Ltd (ADR)	148.4%
	Motion Pictures (1)                   	HKTVY 	Hong Kong Television Network L	123.7%
	Personal Services (1)                 	WTW   	Weight Watchers International,	282.1%
	Real Estate Operations (3)            	REBL  	Rebel Group Inc               	222.6%
	                                      	TCI   	Transcontinental Realty Invest	136.5%
	                                      	YERR  	Yangtze River Development Ltd 	247.2%
	Recreational Activities (1)           	CLUB  	Town Sports International Hold	130.0%
	Rental & Leasing (2)                  	CAI   	CAI International Inc         	312.5%
	                                      	TGH   	Textainer Group Holdings Limit	203.4%
	Retail (Catalog & Mail Order) (3)     	BABA  	Alibaba Group Holding Ltd     	110.2%
	                                      	OSTK  	[Overstock.com](http://Overstock.com), Inc.           	221.7%
	                                      	SYX   	Systemax Inc.                 	217.3%
	Retail (Specialty Non-Apparel) (1)    	RH    	RH                            	185.6%
	Retail (Technology) (1)               	CONN  	Conn's Inc                    	136.8%
	Schools (4)                           	ASPU  	Aspen Group Inc               	138.5%
	                                      	EDU   	New Oriental Education & Tech 	100.9%
	                                      	HLG   	Hailiang Education Group Inc (	432.2%
	                                      	TAL   	TAL Education Group (ADR)     	152.8%
	Waste Management Services (1)         	CREG  	China Recycling Energy Corp.  	259.5%
**Technology (57)**		      	                              	
	Communications Equipment (1)          	EXTR  	Extreme Networks, Inc         	129.8%
	Computer Services (10)                	ATHM  	Autohome Inc (ADR)            	142.0%
	                                      	BITA  	Bitauto Hldg Ltd (ADR)        	156.4%
	                                      	BZUN  	Baozun Inc (ADR)              	186.9%
	                                      	CRCM  	[Care.com](http://Care.com) Inc                  	107.0%
	                                      	GDS   	GDS Holdings Ltd - ADR        	122.4%
	                                      	ONVI  	Onvia, Inc.                   	101.1%
	                                      	WB    	Weibo Corp (ADR)              	167.4%
	                                      	WUBA  	[58.com](http://58.com) Inc (ADR)              	160.7%
	                                      	YRD   	Yirendai Ltd - ADR            	102.0%
	                                      	YY    	YY Inc (ADR)                  	129.8%
	Computer Storage Devices (1)          	QBAK  	Qualstar Corporation          	212.7%
	Electronic Instruments & Controls (6) 	ANET  	Arista Networks Inc           	132.7%
	                                      	BLDP  	Ballard Power Systems Inc. (US	194.5%
	                                      	CTRL  	Control4 Corp                 	223.2%
	                                      	HYGS  	Hydrogenics Corporation (USA) 	113.6%
	                                      	IIN   	IntriCon Corporation          	126.8%
	                                      	KEM   	KEMET Corporation             	136.5%
	Scientific & Technical Instruments (2)	CGNX  	Cognex Corporation            	116.1%
	                                      	HICKA 	Hickok Incorporated           	216.9%
	Semiconductors (18)                   	ACLS  	Axcelis Technologies Inc      	139.2%
	                                      	ASYS  	Amtech Systems, Inc.          	202.6%
	                                      	COHR  	Coherent, Inc.                	119.3%
	                                      	DQ    	Daqo New Energy Corp          	108.1%
	                                      	ESIO  	Electro Scientific Industries,	285.5%
	                                      	IOTS  	Adesto Technologies Corp      	332.4%
	                                      	IPGP  	IPG Photonics Corporation     	127.6%
	                                      	MU    	Micron Technology, Inc.       	108.0%
	                                      	MX    	Magnachip Semiconductor Corp  	109.7%
	                                      	NOVT  	Novanta Inc (USA)             	151.9%
	                                      	NVMI  	Nova Measuring Instruments Ltd	111.2%
	                                      	OLED  	Universal Display Corporation 	214.5%
	                                      	PXLW  	Pixelworks, Inc.              	101.8%
	                                      	ROG   	Rogers Corporation            	100.5%
	                                      	SEDG  	Solaredge Technologies Inc    	202.4%
	                                      	STM   	STMicroelectronics NV (ADR)   	110.2%
	                                      	TRT   	Trio-Tech International       	116.8%
	                                      	UCTT  	Ultra Clean Holdings Inc      	150.8%
	Software & Programming (19)           	FNGR  	FingerMotion Inc              	1214.3%
	                                      	DKGH  	DKG Capital Inc               	2720.7%
	                                      	AGFS  	AgroFresh Solutions Inc       	104.5%
	                                      	DAIO  	Data I/O Corporation          	193.5%
	                                      	GRVY  	Gravity Co., LTD. (ADR)       	606.1%
	                                      	HDP   	Hortonworks Inc               	123.1%
	                                      	HMNY  	Helios and Matheson Analytics 	273.6%
	                                      	LLNW  	Limelight Networks, Inc.      	125.8%
	                                      	LLPP  	Loop Industries Inc           	172.7%
	                                      	RNG   	RingCentral Inc               	123.3%
	                                      	SHOP  	Shopify Inc (US)              	130.4%
	                                      	SQ    	Square Inc                    	193.3%
	                                      	TEAM  	Atlassian Corporation PLC     	117.1%
	                                      	TTWO  	Take Two Interactive Software 	139.9%
	                                      	TWOU  	2U Inc                        	111.3%
	                                      	UPLD  	Upland Software Inc           	136.8%
	                                      	VHC   	VirnetX Holding Corporation   	111.4%
	                                      	XNET  	Xunlei Ltd                    	216.3%
	                                      	TDXP  	Global Smart Capital Corp     	
**Transportation (3)**		      	                              	
	Airline (3)                           	DLAKY 	Deutsche Lufthansa AG (ADR)   	143.8%
	                                      	GOL   	Gol Linhas Aereas Inteligentes	187.8%
	                                      	AFLYY 	Air France KLM SA (ADR)       	136.2%
**Utilities (2)**		      	                              	
	Electric Utilities (2)                	RWEOY 	RWE AG (ADR)                  	111.1%
	                                      	NRG   	NRG Energy Inc                	

```

				
_________________________________________________________________________

Lastly, the following table lists only the tickers, company names and returns, ordered by returns.
Please remember the previous comments about penny stocks. It goes without saying I would strongly 
advise against buying any of them without serious study. At least now we know where this year’s
baggers are hiding. Now we just have to find more before they become next year’s baggers (and skip the 
ones that won’t.) Should be easy. 😊

**Stocks That Have Doubled Or More**
**Ordered by Return YTD**		

```
		
Ticker	Company Name                  	Return ytd
DKGH  	DKG Capital Inc               	2720.7%
FNGR  	FingerMotion Inc              	1214.3%
GSRX  	Green Spirit Industries Inc   	693.1%
XOMA  	XOMA Corp                     	622.7%
MRNS  	Marinus Pharmaceuticals Inc   	618.8%
COOL  	Polarityte Inc                	616.7%
GRVY  	Gravity Co., LTD. (ADR)       	606.1%
OPNT  	Opiant Pharmaceuticals Inc    	515.0%
FENC  	Fennec Pharmaceuticals Inc    	485.0%
HLG   	Hailiang Education Group Inc (	432.2%
STRP  	Straight Path Communications I	429.6%
CBAY  	CymaBay Therapeutics Inc      	385.8%
SMLR  	Semler Scientific Inc         	382.8%
DVAX  	Dynavax Technologies Corporati	364.6%
EXAS  	EXACT Sciences Corporation    	335.8%
IOTS  	Adesto Technologies Corp      	332.4%
SGMO  	Sangamo Therapeutics Inc      	323.0%
SPPI  	Spectrum Pharmaceuticals, Inc.	320.8%
PLSE  	Pulse Biosciences Inc         	317.7%
CAI   	CAI International Inc         	312.5%
PIRS  	Pieris Pharmaceuticals Inc    	295.0%
EVRI  	Everi Holdings Inc            	288.5%
BLFS  	BioLife Solutions Inc         	285.7%
ESIO  	Electro Scientific Industries,	285.5%
WTW   	Weight Watchers International,	282.1%
ESPR  	Esperion Therapeutics Inc     	277.2%
HMNY  	Helios and Matheson Analytics 	273.6%
CALA  	Calithera Biosciences Inc     	260.8%
CREG  	China Recycling Energy Corp.  	259.5%
NMRD  	Nemaura Medical Inc           	252.1%
YERR  	Yangtze River Development Ltd 	247.2%
ALNY  	Alnylam Pharmaceuticals, Inc. 	244.8%
SGMS  	Scientific Games Corp         	236.4%
PBYI  	Puma Biotechnology Inc        	229.3%
MRTX  	Mirati Therapeutics Inc       	226.3%
CTRL  	Control4 Corp                 	223.2%
REBL  	Rebel Group Inc               	222.6%
OSTK  	[Overstock.com](http://Overstock.com), Inc.           	221.7%
SYX   	Systemax Inc.                 	217.3%
HICKA 	Hickok Incorporated           	216.9%
XNET  	Xunlei Ltd                    	216.3%
OLED  	Universal Display Corporation 	214.5%
ZGNX  	Zogenix, Inc.                 	212.8%
QBAK  	Qualstar Corporation          	212.7%
TGH   	Textainer Group Holdings Limit	203.4%
ABEO  	Abeona Therapeutics Inc       	203.1%
AAAP  	Advanced Accelerator Applicati	202.7%
ASYS  	Amtech Systems, Inc.          	202.6%
SEDG  	Solaredge Technologies Inc    	202.4%
NKTR  	Nektar Therapeutics           	202.4%
RXDX  	Ignyta Inc                    	201.9%
IMGN  	ImmunoGen, Inc.               	198.5%
JUNO  	Juno Therapeutics Inc         	197.3%
MYOK  	Myokardia Inc                 	196.5%
BLDP  	Ballard Power Systems Inc. (US	194.5%
DAIO  	Data I/O Corporation          	193.5%
SQ    	Square Inc                    	193.3%
MDGL  	Madrigal Pharmaceuticals Inc  	189.3%
GOL   	Gol Linhas Aereas Inteligentes	187.8%
BZUN  	Baozun Inc (ADR)              	186.9%
RH    	RH                            	185.6%
FMI   	Foundation Medicine Inc       	185.0%
MPMQ  	MPM Holdings Inc              	181.9%
ZAGG  	Zagg Inc                      	179.6%
DRNA  	Dicerna Pharmaceuticals Inc   	176.0%
AXGN  	AxoGen Inc                    	175.6%
ASMB  	Assembly Biosciences Inc      	174.4%
QURE  	Uniqure NV                    	174.3%
BGNE  	Beigene Ltd (ADR)             	174.0%
LLPP  	Loop Industries Inc           	172.7%
IMMU  	Immunomedics, Inc.            	172.5%
IHRC  	Investors Heritage Capital Cor	170.6%
KURA  	Kura Oncology Inc             	170.3%
GBT   	Global Blood Therapeutics Inc 	169.6%
MZOR  	Mazor Robotics Ltd - ADR      	168.7%
ICHR  	Ichor Holdings Ltd            	167.8%
WB    	Weibo Corp (ADR)              	167.4%
GDOT  	Green Dot Corporation         	165.7%
ALGN  	Align Technology, Inc.        	163.9%
TROX  	Tronox Ltd                    	163.9%
CORI  	Corium International Inc      	163.3%
TRTN  	Triton International Ltd      	162.9%
PNTR  	Pointer Telocation Ltd        	162.5%
FOLD  	Amicus Therapeutics, Inc.     	161.6%
TREE  	Lendingtree Inc               	161.1%
WUBA  	[58.com](http://58.com) Inc (ADR)              	160.7%
VRAY  	Viewray Inc                   	160.4%
LOXO  	Loxo Oncology Inc             	159.2%
JP    	Jupai Holdings Ltd (ADR)      	158.6%
RLJE  	RLJ Entertainment Inc         	157.9%
BITA  	Bitauto Hldg Ltd (ADR)        	156.4%
LNTH  	Lantheus Holdings Inc         	155.8%
GDEN  	Golden Entertainment Inc      	155.0%
TAL   	TAL Education Group (ADR)     	152.8%
NOVT  	Novanta Inc (USA)             	151.9%
UCTT  	Ultra Clean Holdings Inc      	150.8%
BLUE  	bluebird bio Inc              	150.5%
HTHT  	China Lodging Group, Ltd (ADR)	148.4%
SBBP  	Strongbridge Biopharma plc    	147.9%
BPMC  	Blueprint Medicines Corp      	146.2%
IO    	Ion Geophysical Corp          	145.8%
CUTR  	Cutera, Inc.                  	145.8%
CORT  	Corcept Therapeutics Incorpora	144.5%
DLAKY 	Deutsche Lufthansa AG (ADR)   	143.8%
CBMX  	CombiMatrix Corp              	143.6%
ATHM  	Autohome Inc (ADR)            	142.0%
ABUS  	Arbutus Biopharma Corp        	140.8%
BESIY 	BE Semiconductor Industrs NV (	140.4%
INSM  	Insmed Incorporated           	140.2%
TTWO  	Take Two Interactive Software 	139.9%
ACLS  	Axcelis Technologies Inc      	139.2%
ASPU  	Aspen Group Inc               	138.5%
QNST  	QuinStreet Inc                	137.0%
UPLD  	Upland Software Inc           	136.8%
CONN  	Conn's Inc                    	136.8%
KEM   	KEMET Corporation             	136.5%
TCI   	Transcontinental Realty Invest	136.5%
XENT  	Intersect ENT Inc             	136.4%
AFLYY 	Air France KLM SA (ADR)       	136.2%
CC    	Chemours Co                   	135.0%
HPJ   	Highpower International Inc   	134.0%
ANET  	Arista Networks Inc           	132.7%
CODA  	Coda Octopus Group, Inc.      	132.6%
SHOP  	Shopify Inc (US)              	130.4%
CLUB  	Town Sports International Hold	130.0%
YY    	YY Inc (ADR)                  	129.8%
EXTR  	Extreme Networks, Inc         	129.8%
BHTG  	BioHiTech Global Inc          	129.8%
IPGP  	IPG Photonics Corporation     	127.6%
LGIH  	LGI Homes Inc                 	127.2%
IIN   	IntriCon Corporation          	126.8%
SBPH  	Spring Bank Pharmaceuticals In	126.5%
TGS   	Transportadora de Gas del Sur 	126.3%
EHTH  	eHealth, Inc.                 	126.2%
LLNW  	Limelight Networks, Inc.      	125.8%
CELH  	Celsius Holdings, Inc.        	125.7%
KRO   	Kronos Worldwide, Inc.        	124.5%
HKTVY 	Hong Kong Television Network L	123.7%
GTXI  	GTx, Inc.                     	123.7%
RNG   	RingCentral Inc               	123.3%
HDP   	Hortonworks Inc               	123.1%
JYNT  	Joint Corp                    	122.6%
GDS   	GDS Holdings Ltd - ADR        	122.4%
COHR  	Coherent, Inc.                	119.3%
GPRK  	GeoPark Ltd                   	119.0%
NVCR  	Novocure Ltd                  	117.2%
TEAM  	Atlassian Corporation PLC     	117.1%
TRT   	Trio-Tech International       	116.8%
PTLA  	Portola Pharmaceuticals Inc   	116.8%
GLMD  	Galmed Pharmaceuticals Ltd    	116.5%
CGNX  	Cognex Corporation            	116.1%
FGEN  	FibroGen Inc                  	115.9%
CDNA  	CareDx Inc                    	115.6%
ATV   	Acorn International, Inc. (ADR	115.0%
HYGS  	Hydrogenics Corporation (USA) 	113.6%
FANH  	Fanhua Inc (ADR)              	113.3%
RIOT  	Riot Blockchain Inc           	111.7%
VHC   	VirnetX Holding Corporation   	111.4%
TWOU  	2U Inc                        	111.3%
NVMI  	Nova Measuring Instruments Ltd	111.2%
RWEOY 	RWE AG (ADR)                  	111.1%
STM   	STMicroelectronics NV (ADR)   	110.2%
BABA  	Alibaba Group Holding Ltd     	110.2%
NC    	NACCO Industries, Inc.        	110.1%
MX    	Magnachip Semiconductor Corp  	109.7%
MTOR  	Meritor Inc                   	109.0%
GNCMA 	General Communication, Inc.   	108.2%
DQ    	Daqo New Energy Corp          	108.1%
MU    	Micron Technology, Inc.       	108.0%
CRCM  	[Care.com](http://Care.com) Inc                  	107.0%
SQM   	Sociedad Quimica y Minera de C	106.7%
PPHM  	Peregrine Pharmaceuticals     	106.1%
SORL  	Sorl Auto Parts, Inc.         	105.3%
FMAO  	Farmers & Merchants Bancorp In	104.9%
AGFS  	AgroFresh Solutions Inc       	104.5%
STRL  	Sterling Construction Company,	103.3%
AVXS  	AveXis Inc                    	103.2%
YRD   	Yirendai Ltd - ADR            	102.0%
PXLW  	Pixelworks, Inc.              	101.8%
TRUP  	Trupanion Inc                 	101.5%
CLMT  	Calumet Specialty Products Par	101.3%
ONVI  	Onvia, Inc.                   	101.1%
VRTX  	Vertex Pharmaceuticals Incorpo	100.9%
EDU   	New Oriental Education & Tech 	100.9%
ROG   	Rogers Corporation            	100.5%
NRG   	NRG Energy Inc                	
TDXP  	Global Smart Capital Corp     	

I hope this gives someone a decent investing idea. Share if it does. :) Good luck.

Dan

*(Yes, I noticed a couple of blanks, I'm not sure what happened. They passed the*
*screen, but their current price was indeed blank in the dbase and now I don't feel like*
*re-running the screens. Sorry.)*
```

72 Likes

Dan,

This is an oustanding resource. Might you explain how you arrived at these screens?

I’m curious as to what database you use, what scanning function, etc.

I’m hoping you will do something like this at the end of every month of every new year.

Wipe the slate clean on the first trading day of January and end of the month, post any stock which doubled that month. And progress through the year.

6 Likes

This is an oustanding resource. Might you explain how you arrived at these screens?
I’m curious as to what database you use, what scanning function, etc.

Thank you. Answering in reverse order, I use the SI Pro database & screener from AAII, it only runs ~$200/yr. Several of my screens have dozens of parameters (a couple have > 100) but this is a very simple screen, just pick out the price from Jan. 1 (or Dec. 31, they’re very close) and today’s price, and compare. “Double” or 100% return is a pretty random figure. One could just as easily sort out the return for all 7000 companies periodically and take the top … say, 25 or 50 or ??? … and list those, regardless of the associated return amounts.

I’m hoping you will do something like this at the end of every month of every new year.
Wipe the slate clean on the first trading day of January and end of the month, post any stock which doubled that month. And progress through the year.

Methinks we could do a lot better than that. My ultimate wish would be to run a board-approved screen every month to look for candidates, rule out the dogs and discuss the rest. The program has over 3,000 data points for each company including all financial statement items, statistics, ratios, forward estimates, etc., so we could look for almost anything.

One major caveat: This is Saul’s board and he’s not a real fan of data mining. Understandably, he wants to concentrate on DISCUSSION, which is perfectly valid and I can’t disagree that it makes for a lively board. While I will personally always look to screening and statistics as my first-run search for candidates, I realize not everyone is in tune with the idea. In short, if Saul doesn’t want this stuff here, I’m determined to follow his wishes. If necessary it could be done elsewhere. This is just my current “Go To” board.

Finally, we (and every other investor) missed (and always will miss) a lot of great returns ytd. But keep this in mind: Great returns do not necessarily make great investments.

The flip-side is that (nearly) all the greatest investments have some great attributes that showed up before or during their ascent into market stardom, although they can vary greatly from great stock to great stock. The idea is to identify the important drivers of success, and screen for those very attributes to look for tomorrow’s big winners, while simultaneously rule out the attributes we want to avoid.

