Hi all,
Increases:
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
POWI | Power Integrations Inc. | 0.92% | 5.6% | 18.9% | - | 19% | 23% | Technology | 10 Years | 0.72% | 27.63% |
MMM | 3M Company | 5.27% | 0.7% | 2.0% | 10.9 | 59% | 62% | Industrials | 64 Years | 3.57% | 47.46% |
TSCO | Tractor Supply | 1.77% | 12.0% | 30.7% | 53.2 | 36% | 27% | Consumer Cyclical | 12 Years | 1.22% | 44.73% |
PSX | Phillips 66 | 3.91% | 8.2% | 8.4% | 15.2 | 22% | 6% | Energy | 3 Years | 4.24% | -7.72% |
TROW | T. Rowe Price Group | 4.15% | 1.7% | 11.8% | - | 50% | 38% | Financial Services | 36 Years | 3.21% | 29.13% |
GLW | Corning Inc. | 3.18% | 3.7% | 9.2% | 6.9 | 49% | 49% | Technology | 12 Years | 2.69% | 18.13% |
PRU | Prudential Financial Inc. | 4.85% | 4.2% | 6.8% | - | 46% | 36% | Financial Services | 14 Years | 4.88% | -0.59% |
RHI | Robert Half International Inc. | 2.27% | 11.6% | 11.4% | - | 27 |
I own TROW, GLW, and PEP.
Decreases:
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
VFC | VF Corp. | 4.57% | -41.2% | -7.1% | 11.0 | 76% | 84% | Consumer Cyclical | 49 Years | 3.01% | 51.94% |
Unfortunately, I own VFC. After 49 years of increases, VFC cut their dividend by 40%, It was no surprise in that business hasn’t yet recovered from the COVID. I guess with a lot of people working from home no one needs to buy new clothes.
Rich