Hi all,
There were 2 noteworthy decreases announced last week. PETS suspended its dividend. And, VFC cut it’s dividend again by 80%.
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
PETS | Pet Med Express | 0.00% | -100.0% | -100.0% | - | -750% | 417% | Healthcare | 13 Years | 5.03% | -100.00% |
VFC | VF Corp. | 2.32% | -82.4% | -27.0% | 4.9 | 86% | 90% | Consumer Cyclical | 49 Years | 4.24% | -45.16% |
On the positive side, there were quite a few increases:
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
V | Visa Inc. | 0.85% | 15.6% | 15.8% | 34.4 | 22% | 22% | Financial Services | 14 Years | 0.65% | 31.74% |
AEP | American Electric Power Company, Inc. | 4.42% | 6.0% | 5.6% | 2.3 | 67% | 64% | Utilities | 13 Years | 3.40% | 29.68% |
HIG | The Hartford Financial Services Group Inc | 2.54% | 10.6% | 9.4% | 12.1 | 23% | 22% | Financial Services | 10 Years | 2.38% | 6.63% |
ROK | Rockwell Automation Inc. | 1.90% | 5.9% | 5.2% | 11.2 | 40% | 48% | Industrials | 13 Years | 1.72% | 10.02% |
WST | West Pharmaceutical Services | 0.24% | 5.3% | 5.9% | 79.8 | 10% | 12% | Healthcare | 29 Years | 0.25% | -2.74% |
PFG | Principal Financial Group, Inc. | 3.74% | 4.7% | 4.4% | - | 40% | 40% | Financial Services | 14 Years | 3.97% | -5.79% |
ABBV | AbbVie Inc. | 4.38% | 4.7% | 7.7% | 9.2 | 46% | 45% | Healthcare | 10 Years | 4.34% | 1.13% |
XOM | ExxonMobil Corp. | 3.53% | 4.4% | 3.0% | 74.6 | 29% | 271% | Energy | 24 Years | 5.44% | -35.17% |
UTMD | Utah Medical Products Inc. | 1.48% | 1.7% | 1.8% | - | - | - | Healthcare | 0 Years | 1.76% | -15.94% |
HII | Huntington Ingalls Industries Inc. | 2.22% | 4.8% | 8.6% | 7.3 | 38% | 30% | Industrials | 10 Years | 2.20% | 0.92% |
CDW | CDW Corp. | 1.18% | 5.1% | 16.0% | 7.2 | 23% | 22% | Technology | 9 Years | 1.09% | 8.98% |
KLAC | KLA-Tencor Corp. | 1.16% | 11.5% | 14.1% | 13.4 | 21% | 26% | Technology | 13 Years | 1.36% | -14.39% |
SNA | Snap-on Inc. | 2.75% | 14.8% | 14.4% | 26.8 | 35% | 35% | Industrials | 13 Years | 2.52% | 8.89% |
Rich