Hi all,
Increases | Most | Return to | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
MDT | Medtronic plc | 3.39% | 1.5% | 6.7% | 10.0 | 51% | 48% | Healthcare | 9 Years | 2.30% | 47.31% |
FLO | Flowers Foods | 3.57% | 4.5% | 5.0% | 12.7 | 39% | 65% | Consumer Defensive | 9 Years | 3.29% | 8.39% |
UNM | Unum Group | 3.21% | 10.6% | 7.0% | 9.7 | 21% | 23% | Financial Services | 14 Years | 4.33% | -25.89% |
LOW | Lowe’s Companies | 2.13% | 4.8% | 18.0% | 9.1 | 29% | 30% | Consumer Cyclical | 59 Years | 1.61% | 32.33% |
Rich