Hi all,
Here’s the scoop:
Most | Return to | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | ||
Symbol | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
HIG | 2.42% | 10.4% | 11.2% | 14.2 | 21% | 23% | Financial Services | 9 Years | 2.38% | 1.71% |
ROK | 1.91% | 5.4% | 7.2% | 9.8 | 50% | 48% | Industrials | 12 Years | 1.89% | 1.05% |
WST | 0.34% | 5.6% | 6.3% | 93.9 | 8% | 15% | Healthcare | 28 Years | 0.31% | 10.11% |
Rich