Market Trend Indicators for 2022

 **More detail:  |  Market Trend Indicators (Intermediate-Term)**
   Price Data:  **|** Non-adjusted(Ex. Splits): When a company issues a dividend its price usually drops.
         -----     -----
 **PPO's:  |** Difference between two SMA's or EMA's of a security's price expressed as a percentage.
          IJR:  **|** Daily "PO's(5/25, 10/50, 15/75)"
          MDY:  **|** Daily "PO's(10/50, 15/75, 20/100)"
          RSP:  **|** Daily "PO's(20/100, 25/125, 30/150)"
         ITOT:  **|** Daily "PO's(30/150, 35/175, 40/200)"
Criteria(SMA):  __|  PO's: **SELLIF:** PO(slow) & PO(inter) < 0, **BuyIF:** PO(inter) & PO(fast) > 0__
         .SPx:  **|** Daily "MACD(40,200,8) Signal Line"
Criteria(SPx):  __|  MACD **SELLIF:** (EMA40d-EMA200d) < 0, **BuyIF:** (EMA8d) > 0__
   Allocation:  **|** Rev Nov-2019: ( IJR=20%, MDY=20%, RSP=20%, ITOT=20%, .SPx=20% )
          SPY:  **|** Rev Aug-2020 Weekly "MACD(9,27,3) Signal Line" (Tuned with 15y history)
         -----     -----
 **MAC(10m):  |** MAC(TP,SMA) where Typical Price(TP) is Average (high,low,close) and SMA(TP,210d)
     Criteria:  __|  Rev Aug-2020: **SELLlF:** Negative 2 weeks(10d), **BuyIF:** Positive 1 week(5d)__
   Allocation:  **|** Rev Nov-2019: ( IJR=20%, MDY=20%, RSP=20%, ITOT=20%, .SPx=20% )
         -----     -----
 **Other MAC:  |** Intermediate-Term "Moving Average Crossover" (MAC) Trend Indicators
     Criteria:  **|** Equal-Weighted Allocation with minimum "Whipsaw" (3 of 5 Pre-Set time horizons by FATP)
  MAC(TP,SMA):  **|** Typical Price (TP) and Simple Moving Average SMA(TP,XXd) Crossovers
   (50d,200d):  __|  Rev Aug-2020: **SELLlF:**  Negative 1 week(5d), **BuyIF:** Positive 1 week(5d)__
    (TP,210d):  __|  Rev Aug-2020: **SELLlF:**  Negative 2 week(10d), **BuyIF:** Positive 1 week(5d)__
     (TP,50d):  __|  Rev Aug-2020: **SELLlF:**  Negative 2 week(10d), **BuyIF:** Positive 1 week(5d)__
   Allocation:  **|** Rev Jun-2021: (50d)=33%, (4w,9w,18w)=0%, (210d)=33%, (50d,200d)=33%, (21w,50w)=0%
         -----     -----
 **DBE:  |** "Dying Bullish Euphoria" DBE(99d,5m)
Criteria(99d):  **|** Rev Sept-2019: Intraday High prices for 99d
 Criteria(5m):  __|  Rev Jan-2021 **SELLlF:** No New High prices for 5m ( High/Low Channel - HC99d uptick )__
   Allocation:  **|** Rev Nov-2019 IJR=20%, MDY=20%, RSP=20%, ITOT=20%, .SPx=20%
         -----     -----
4 Likes
 **28-Jan-2022        |     PO's         PO's     |  MAC(10m)    MAC(10m)   |  DBE(99,105)  DBE(99,105)   |  Other_MAC   Other_MAC   |    Buy&Hold**
         =====              =====        =====        =====      =====         =====         =====        =====       =====          =====
 **Status Summary       |    Status     LastD_Chg   |   Status    LastD_Chg   |    Status       LastD_Chg   |  Last_MAC    LastD_Chg   |  Last_Chg(TTM)**
SP600 (IJR) Daily        **|**   BEARish    2022-01-07  **|** Bullish    2020-08-11  **|**   Bullish      2020-08-10  **|**  BEARish    2021-12-22  **|**    2020-11-19
SP400 (MDY) Daily        **|**   BEARish    2022-01-25  **|** Bullish    2020-07-27  **|**   Bullish      2021-10-20  **|**  BEARish    2022-01-20  **|**    2020-11-11
SP500EW (RSP) Daily      **|**   Bullish    2020-06-19  **|** Bullish    2020-07-21  **|**   Bullish      2020-09-02  **|**  Bullish    2021-10-20  **|**    2020-10-06
SP1500 (ITOT) Daily      **|**   Bullish    2020-06-26  **|** Bullish    2020-06-02  **|**   Bullish      2019-03-15  **|**  BEARish    2022-01-20  **|**    2020-05-22
SP500 (.SPx) Daily       **|**   Bullish    2020-06-15  **|** Bullish    2020-06-01  **|**   Bullish      2019-03-13  **|**  BEARish    2022-01-28  **|**    2020-05-22
 **Cash_Alloc(Eq-Wt) =  |**     2        **40%      |**     0      **0%       |**      0        **0%       |**     4       **26.7%     |** 
         -----              -----        -----        -----      -----         -----         -----        -----       -----          -----
 **Price Derivatives     |  PPO(Inter)     PPO(Slo)  |  (TP,SMA)  SMA(TP,210)  |  %Off_Hi(99)  Since_Hi(99)  |   Last_MAC     Last_MAC  |     Last_Price**
SP600 (IJR) Daily        **|**      -4.8%        -3.9%  **|**    -7.8%       111.73  **|**      -10.9%            56  **|**  (TP,50d)        -8.3%  **|**        104.02
SP400 (MDY) Daily        **|**      -3.5%        -1.3%  **|**    -6.6%       497.51  **|**       -9.4%            56  **|**  (TP,50d)        -7.7%  **|**        469.78
SP500EW (RSP) Daily      **|**       1.6%         2.1%  **|**    -1.3%       153.78  **|**       -5.8%            16  **|**  (TP,50d)        -4.3%  **|**        153.28
SP1500 (ITOT) Daily      **|**       1.9%         2.7%  **|**    -3.3%       100.75  **|**       -8.2%            17  **|**  (TP,50d)        -6.6%  **|**         98.47
SP500 (.SPx) Daily       **|**       4.2%         5.0%  **|**    -0.7%      4418.26  **|**       -7.6%            17  **|**  (TP,50d)        -5.4%  **|**       4431.85
         -----              -----        -----        -----      -----         -----         -----        -----       -----          -----
**10Yr Draw Downs (TTM<0)  |       MaxDD        AvgDD  |     MaxDD        AvgDD  |        MaxDD         AvgDD  |      MaxDD        AvgDD  |          AvgDD**
SP600 (IJR) Daily        **|**       -19%        -5.4%  **|**     -26%        -9.2%  **|**        -40%         -9.7%  **|**      -30%        -8.5%  **|**         -8.5%
SP400 (MDY) Daily        **|**       -16%        -5.0%  **|**     -18%        -6.9%  **|**        -38%         -6.3%  **|**      -25%        -7.7%  **|**         -6.5%
SP500EW (RSP) Daily      **|**       -25%        -7.0%  **|**     -22%        -7.7%  **|**        -32%         -4.9%  **|**      -22%        -7.4%  **|**         -5.7%
SP1500 (ITOT) Daily      **|**       -26%        -9.8%  **|**     -22%        -9.0%  **|**        -22%         -3.6%  **|**      -20%        -6.6%  **|**         -4.5%
SP500 (.SPx) Daily       **|**       -16%        -5.9%  **|**     -19%        -8.6%  **|**        -20%         -3.3%  **|**      -16%        -6.6%  **|**         -4.0%
         -----              -----        -----        -----      -----         -----         -----        -----       -----          -----
 **10Yr CAGR (Ex. Div.)   |     Bullish      BEARish  |   Bullish      BEARish  |      Bullish       BEARish  |    Bullish      BEARish  |       Buy&Hold**
SP600 (IJR) Daily        **|**       9.1%         1.7%  **|**     6.5%         4.2%  **|**        8.5%          2.3%  **|**      6.5%         4.4%  **|**         11.0%
SP400 (MDY) Daily        **|**       7.0%         3.3%  **|**     7.0%         3.3%  **|**        8.7%          1.7%  **|**      6.5%         4.0%  **|**         10.5%
SP500EW (RSP) Daily      **|**       7.4%         4.2%  **|**     8.5%         3.2%  **|**       10.3%          1.5%  **|**      8.4%         3.4%  **|**         11.9%
SP1500 (ITOT) Daily      **|**       7.4%         4.8%  **|**     8.3%         3.9%  **|**       11.9%          0.5%  **|**      8.9%         3.3%  **|**         12.5%
SP500 (.SPx) Daily       **|**       9.1%         3.4%  **|**     8.8%         3.7%  **|**       11.8%          0.8%  **|**      8.7%         3.8%  **|**         12.7%
         -----              -----        -----        -----      -----         -----         -----        -----       -----          -----
 **10Yr $ROI (Ex. Div.)   |     Bullish      BEARish  |   Bullish      BEARish  |      Bullish       BEARish  |    Bullish      BEARish  |       Buy&Hold**
SP600 (IJR) Daily        **|**     13,832        1,866  **|**    8,789        5,051  **|**      12,544         2,544  **|**     8,748        5,315  **|**        18,279
SP400 (MDY) Daily        **|**      9,626        3,875  **|**    9,671        3,843  **|**      12,970         1,855  **|**     8,756        4,762  **|**        17,230
SP500EW (RSP) Daily      **|**     10,496        5,036  **|**   12,576        3,651  **|**      16,583         1,593  **|**    12,359        4,030  **|**        20,819
SP1500 (ITOT) Daily      **|**     10,376        5,911  **|**   12,109        4,664  **|**      20,866           504  **|**    13,563        3,794  **|**        22,422
SP500 (.SPx) Daily       **|**     13,839        3,930  **|**   13,169        4,333  **|**      20,665           829  **|**    12,989        4,474  **|**        23,208
         -----              -----        -----        -----      -----         -----         -----        -----       -----          -----
 **Avg Signals (10yr)     |       /Year  %Bearish/Yr  |     /Year  %Bearish/Yr  |        /Year   %Bearish/Yr  |      /Year  %Bearish/Yr  |    Chg(TTM)/Yr**
SP600 (IJR) Daily        **|**        4.9          25%  **|**      1.6          19%  **|**         0.8           15%  **|**       2.5          21%  **|**           1.6
SP400 (MDY) Daily        **|**        3.3          20%  **|**      1.2          14%  **|**         1.0            7%  **|**       2.3          16%  **|**           2.2
SP500EW (RSP) Daily      **|**        1.6          16%  **|**      0.8          12%  **|**         1.0            8%  **|**       1.7          15%  **|**           1.6
SP1500 (ITOT) Daily      **|**        0.8          11%  **|**      0.8           9%  **|**         0.6            6%  **|**       1.7          12%  **|**           1.2
SP500 (.SPx) Daily       **|**        0.8          10%  **|**      0.8           9%  **|**         0.6            6%  **|**       1.7          12%  **|**           1.1
         -----              -----        -----        -----      -----         -----         -----        -----       -----          -----
3 Likes
 **25-Feb-2022        |     PO's         PO's     |  MAC(10m)    MAC(10m)   |  DBE(99,105)  DBE(99,105)   |  Other_MAC    Other_MAC   |    Buy&Hold**
         =====              =====        =====        =====      =====         =====         =====        =====        =====          =====
 **Status Summary       |    Status     LastD_Chg   |   Status    LastD_Chg   |    Status       LastD_Chg   |   Last_MAC    LastD_Chg   |  Last_Chg(TTM)**
SP600 (IJR) Daily        **|**   BEARish    2022-01-07  **|** BEARish    2022-01-31  **|**   Bullish      2020-08-10  **|**   BEARish    2022-02-01  **|**    2020-11-19
SP400 (MDY) Daily        **|**   BEARish    2022-01-25  **|** BEARish    2022-02-01  **|**   Bullish      2021-10-20  **|**   BEARish    2022-02-11  **|**    2020-11-11
SP500EW (RSP) Daily      **|**   BEARish    2022-02-23  **|** Bullish    2020-07-21  **|**   Bullish      2020-09-02  **|**   BEARish    2022-01-31  **|**    2020-10-06
SP1500 (ITOT) Daily      **|**   BEARish    2022-02-24  **|** BEARish    2022-02-25  **|**   Bullish      2019-03-15  **|**   BEARish    2022-02-25  **|**    2020-05-22
SP500 (.SPx) Daily       **|**   Bullish    2020-06-15  **|** Bullish    2020-06-01  **|**   Bullish      2019-03-13  **|**   BEARish    2022-01-28  **|**    2020-05-22
 **Cash_Alloc(Eq-Wt) =  |**     4        **80%      |**     3      **60%      |**      0        **0%       |**     10       **66.7%     |** 
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **Price Derivatives     |  PPO(Inter)     PPO(Slo)  |  (TP,SMA)  SMA(TP,210)  |  %Off_Hi(99)  Since_Hi(99)  |    Last_MAC     Last_MAC  |     Last_Price**
SP600 (IJR) Daily        **|**      -2.7%        -4.5%  **|**    -4.4%       111.39  **|**      -11.4%            75  **|** (50d,200d)        -1.9%  **|**        107.23
SP400 (MDY) Daily        **|**      -3.6%        -4.0%  **|**    -3.2%       496.68  **|**       -8.7%            75  **|** (50d,200d)        -0.7%  **|**        485.67
SP500EW (RSP) Daily      **|**      -1.4%        -0.6%  **|**    -0.4%       154.63  **|**       -5.9%            35  **|**   (TP,50d)        -2.3%  **|**        155.16
SP1500 (ITOT) Daily      **|**      -1.9%        -0.3%  **|**    -3.6%       101.11  **|**       -9.0%            36  **|**  (TP,210d)        -3.6%  **|**         98.21
SP500 (.SPx) Daily       **|**       1.8%         2.4%  **|**    -2.1%      4446.10  **|**       -8.8%            36  **|**   (TP,50d)        -4.5%  **|**       4384.65
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
**10Yr Draw Downs (TTM<0)  |       MaxDD        AvgDD  |     MaxDD        AvgDD  |        MaxDD         AvgDD  |       MaxDD        AvgDD  |          AvgDD**
SP600 (IJR) Daily        **|**       -19%        -4.8%  **|**     -26%        -8.5%  **|**        -40%         -8.7%  **|**       -30%        -8.2%  **|**         -8.4%
SP400 (MDY) Daily        **|**       -16%        -5.0%  **|**     -18%        -6.7%  **|**        -38%         -5.8%  **|**       -25%        -7.5%  **|**         -6.5%
SP500EW (RSP) Daily      **|**       -25%        -7.2%  **|**     -22%        -7.6%  **|**        -32%         -4.8%  **|**       -22%        -7.4%  **|**         -5.7%
SP1500 (ITOT) Daily      **|**       -26%        -9.5%  **|**     -22%        -8.6%  **|**        -22%         -3.5%  **|**       -20%        -6.3%  **|**         -4.5%
SP500 (.SPx) Daily       **|**       -16%        -5.8%  **|**     -19%        -8.3%  **|**        -20%         -3.3%  **|**       -16%        -6.5%  **|**         -4.0%
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **10Yr CAGR (Ex. Div.)   |     Bullish      BEARish  |   Bullish      BEARish  |      Bullish       BEARish  |     Bullish      BEARish  |       Buy&Hold**
SP600 (IJR) Daily        **|**       8.7%         2.1%  **|**     6.4%         4.3%  **|**        8.5%          2.3%  **|**       6.3%         4.5%  **|**         10.9%
SP400 (MDY) Daily        **|**       6.5%         3.7%  **|**     6.9%         3.3%  **|**        8.6%          1.7%  **|**       6.4%         3.9%  **|**         10.5%
SP500EW (RSP) Daily      **|**       7.0%         4.4%  **|**     8.3%         3.2%  **|**       10.1%          1.5%  **|**       8.3%         3.3%  **|**         11.7%
SP1500 (ITOT) Daily      **|**       6.7%         5.1%  **|**     7.9%         3.9%  **|**       11.6%          0.5%  **|**       8.6%         3.3%  **|**         12.1%
SP500 (.SPx) Daily       **|**       8.7%         3.4%  **|**     8.4%         3.7%  **|**       11.4%          0.8%  **|**       8.3%         3.8%  **|**         12.3%
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **10Yr $ROI (Ex. Div.)   |     Bullish      BEARish  |   Bullish      BEARish  |      Bullish       BEARish  |     Bullish      BEARish  |       Buy&Hold**
SP600 (IJR) Daily        **|**     13,035        2,267  **|**    8,569        5,217  **|**      12,526         2,544  **|**      8,436        5,513  **|**        18,257
SP400 (MDY) Daily        **|**      8,827        4,354  **|**    9,568        3,810  **|**      12,795         1,855  **|**      8,629        4,648  **|**        17,024
SP500EW (RSP) Daily      **|**      9,745        5,342  **|**   12,192        3,651  **|**      16,131         1,593  **|**     12,171        3,875  **|**        20,294
SP1500 (ITOT) Daily      **|**      9,194        6,375  **|**   11,434        4,664  **|**      19,923           504  **|**     12,881        3,772  **|**        21,431
SP500 (.SPx) Daily       **|**     12,996        3,930  **|**   12,350        4,333  **|**      19,581           829  **|**     12,188        4,460  **|**        22,034
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **Avg Signals (10yr)     |       /Year  %Bearish/Yr  |     /Year  %Bearish/Yr  |        /Year   %Bearish/Yr  |       /Year  %Bearish/Yr  |    Chg(TTM)/Yr**
SP600 (IJR) Daily        **|**        4.9          26%  **|**      1.7          20%  **|**         0.8           15%  **|**        2.6          22%  **|**           1.6
SP400 (MDY) Daily        **|**        3.3          21%  **|**      1.3          15%  **|**         1.0            7%  **|**        2.3          17%  **|**           2.2
SP500EW (RSP) Daily      **|**        1.7          16%  **|**      0.8          12%  **|**         1.0            8%  **|**        1.7          15%  **|**           1.6
SP1500 (ITOT) Daily      **|**        0.9          11%  **|**      0.9           9%  **|**         0.6            6%  **|**        1.7          13%  **|**           1.2
SP500 (.SPx) Daily       **|**        0.8          10%  **|**      0.8           9%  **|**         0.6            6%  **|**        1.7          12%  **|**           1.1
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
3 Likes
 **31-Mar-2022        |     PO's         PO's     |  MAC(10m)    MAC(10m)   |  DBE(99,105)  DBE(99,105)   |  Other_MAC    Other_MAC   |    Buy&Hold**
         =====              =====        =====        =====      =====         =====         =====        =====        =====          =====
 **Status Summary       |    Status     LastD_Chg   |   Status    LastD_Chg   |    Status       LastD_Chg   |   Last_MAC    LastD_Chg   |  Last_Chg(TTM)**
SP600 (IJR) Daily        **|**   Bullish    2022-03-22  **|** BEARish    2022-01-31  **|**   Bullish      2020-08-10  **|**   Bullish    2022-03-23  **|**    2022-03-28
SP400 (MDY) Daily        **|**   BEARish    2022-01-25  **|** BEARish    2022-02-01  **|**   Bullish      2021-10-20  **|**   Bullish    2022-03-23  **|**    2022-03-23
SP500EW (RSP) Daily      **|**   BEARish    2022-02-23  **|** Bullish    2022-03-23  **|**   Bullish      2020-09-02  **|**   BEARish    2022-03-25  **|**    2020-10-06
SP1500 (ITOT) Daily      **|**   BEARish    2022-02-24  **|** BEARish    2022-02-25  **|**   Bullish      2019-03-15  **|**   Bullish    2022-03-24  **|**    2020-05-22
SP500 (.SPx) Daily       **|**   Bullish    2022-03-21  **|** Bullish    2022-03-28  **|**   Bullish      2019-03-13  **|**   Bullish    2022-03-28  **|**    2020-05-22
 **Cash_Alloc(Eq-Wt) =  |**     3        **60%      |**     3      **60%      |**      0        **0%       |**     8        **53.3%     |** 
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **Price Derivatives     |  PPO(Inter)     PPO(Slo)  |  (TP,SMA)  SMA(TP,210)  |  %Off_Hi(99)  Since_Hi(99)  |    Last_MAC     Last_MAC  |     Last_Price**
SP600 (IJR) Daily        **|**       2.1%        -0.6%  **|**    -2.2%       110.96  **|**       -7.6%            99  **|**   (TP,50d)         1.7%  **|**        107.88
SP400 (MDY) Daily        **|**      -0.4%        -2.6%  **|**    -0.4%       495.36  **|**       -5.0%            99  **|**   (TP,50d)         2.6%  **|**        490.45
SP500EW (RSP) Daily      **|**      -1.6%        -1.5%  **|**     2.1%       155.18  **|**       -2.2%            59  **|** (50d,200d)        -0.5%  **|**        157.71
SP1500 (ITOT) Daily      **|**      -3.9%        -3.2%  **|**     0.1%       101.38  **|**       -4.3%            59  **|**   (TP,50d)         3.1%  **|**        100.94
SP500 (.SPx) Daily       **|**       0.9%         0.6%  **|**     1.9%      4470.69  **|**       -3.8%            59  **|**  (TP,210d)         1.9%  **|**       4530.41
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
**10Yr Draw Downs (TTM<0)  |       MaxDD        AvgDD  |     MaxDD        AvgDD  |        MaxDD         AvgDD  |       MaxDD        AvgDD  |          AvgDD**
SP600 (IJR) Daily        **|**       -19%        -5.3%  **|**     -26%        -8.5%  **|**        -40%         -8.9%  **|**       -31%        -8.9%  **|**         -8.3%
SP400 (MDY) Daily        **|**       -16%        -5.5%  **|**     -18%        -6.7%  **|**        -38%         -6.1%  **|**       -25%        -7.4%  **|**         -6.4%
SP500EW (RSP) Daily      **|**       -25%        -7.6%  **|**     -22%        -7.4%  **|**        -32%         -4.8%  **|**       -21%        -6.9%  **|**         -5.7%
SP1500 (ITOT) Daily      **|**       -26%        -9.0%  **|**     -22%        -8.2%  **|**        -22%         -3.6%  **|**       -20%        -6.7%  **|**         -4.5%
SP500 (.SPx) Daily       **|**       -16%        -5.6%  **|**     -19%        -7.8%  **|**        -20%         -3.4%  **|**       -16%        -6.8%  **|**         -4.0%
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **10Yr CAGR (Ex. Div.)   |     Bullish      BEARish  |   Bullish      BEARish  |      Bullish       BEARish  |     Bullish      BEARish  |       Buy&Hold**
SP600 (IJR) Daily        **|**       8.3%         2.4%  **|**     6.1%         4.5%  **|**        8.4%          2.3%  **|**       6.1%         4.6%  **|**         10.9%
SP400 (MDY) Daily        **|**       6.3%         4.0%  **|**     6.7%         3.6%  **|**        8.5%          1.8%  **|**       6.1%         4.2%  **|**         10.5%
SP500EW (RSP) Daily      **|**       6.7%         4.7%  **|**     8.1%         3.3%  **|**       10.1%          1.5%  **|**       8.5%         3.0%  **|**         11.7%
SP1500 (ITOT) Daily      **|**       6.3%         5.5%  **|**     7.5%         4.3%  **|**       11.6%          0.5%  **|**       7.7%         4.3%  **|**         12.2%
SP500 (.SPx) Daily       **|**       8.3%         3.9%  **|**     8.1%         4.1%  **|**       11.6%          0.8%  **|**       7.5%         4.6%  **|**         12.5%
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **10Yr $ROI (Ex. Div.)   |     Bullish      BEARish  |   Bullish      BEARish  |      Bullish       BEARish  |     Bullish      BEARish  |       Buy&Hold**
SP600 (IJR) Daily        **|**     12,208        2,632  **|**    8,092        5,506  **|**      12,364         2,544  **|**      8,050        5,719  **|**        18,053
SP400 (MDY) Daily        **|**      8,366        4,733  **|**    9,089        4,175  **|**      12,686         1,927  **|**      8,122        5,127  **|**        17,058
SP500EW (RSP) Daily      **|**      9,192        5,799  **|**   11,824        3,893  **|**      16,154         1,593  **|**     12,645        3,477  **|**        20,321
SP1500 (ITOT) Daily      **|**      8,503        7,054  **|**   10,662        5,272  **|**      20,042           504  **|**     10,997        5,167  **|**        21,555
SP500 (.SPx) Daily       **|**     11,997        4,638  **|**   11,572        4,926  **|**      19,733           829  **|**     10,591        5,658  **|**        22,199
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **Avg Signals (10yr)     |       /Year  %Bearish/Yr  |     /Year  %Bearish/Yr  |        /Year   %Bearish/Yr  |       /Year  %Bearish/Yr  |    Chg(TTM)/Yr**
SP600 (IJR) Daily        **|**        5.0          27%  **|**      1.7          21%  **|**         0.8           15%  **|**        2.6          22%  **|**           1.8
SP400 (MDY) Daily        **|**        3.3          22%  **|**      1.3          16%  **|**         1.0            7%  **|**        2.4          18%  **|**           2.7
SP500EW (RSP) Daily      **|**        1.7          17%  **|**      1.0          12%  **|**         1.0            8%  **|**        1.9          15%  **|**           1.6
SP1500 (ITOT) Daily      **|**        0.9          12%  **|**      0.9          10%  **|**         0.6            6%  **|**        1.8          13%  **|**           1.2
SP500 (.SPx) Daily       **|**        1.0          10%  **|**      1.0          10%  **|**         0.6            6%  **|**        1.8          12%  **|**           1.1
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
3 Likes
 **29-Apr-2022        |     PO's         PO's     |  MAC(10m)    MAC(10m)   |  DBE(99,105)  DBE(99,105)   |  Other_MAC    Other_MAC   |    Buy&Hold**
         =====              =====        =====        =====      =====         =====         =====        =====        =====          =====
 **Status Summary       |    Status     LastD_Chg   |   Status    LastD_Chg   |    Status       LastD_Chg   |   Last_MAC    LastD_Chg   |  Last_Chg(TTM)**
SP600 (IJR) Daily        **|**   BEARish    2022-04-12  **|** BEARish    2022-01-31  **|**   BEARish      2022-04-11  **|**   Bullish    2022-03-23  **|**    2022-04-06
SP400 (MDY) Daily        **|**   BEARish    2022-04-12  **|** BEARish    2022-02-01  **|**   BEARish      2022-04-11  **|**   Bullish    2022-03-23  **|**    2022-04-12
SP500EW (RSP) Daily      **|**   BEARish    2022-02-23  **|** Bullish    2022-03-23  **|**   Bullish      2020-09-02  **|**   BEARish    2022-03-25  **|**    2020-10-06
SP1500 (ITOT) Daily      **|**   BEARish    2022-02-24  **|** BEARish    2022-02-25  **|**   Bullish      2019-03-15  **|**   Bullish    2022-03-24  **|**    2022-04-28
SP500 (.SPx) Daily       **|**   BEARish    2022-04-29  **|** BEARish    2022-04-25  **|**   Bullish      2019-03-13  **|**   BEARish    2022-04-25  **|**    2020-05-22
 **Cash_Alloc(Eq-Wt) =  |**     5        **100%     |**     4      **80%      |**      2        **40%       |**     9        **60.0%     |** 
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **Price Derivatives     |  PPO(Inter)     PPO(Slo)  |  (TP,SMA)  SMA(TP,210)  |  %Off_Hi(99)  Since_Hi(99)  |    Last_MAC     Last_MAC  |     Last_Price**
SP600 (IJR) Daily        **|**      -2.5%        -2.5%  **|**    -8.8%       110.13  **|**      -11.7%           119  **|**   (TP,50d)        -5.4%  **|**         99.42
SP400 (MDY) Daily        **|**      -1.5%        -2.3%  **|**    -6.7%       493.90  **|**       -9.6%           119  **|**   (TP,50d)        -4.1%  **|**        455.83
SP500EW (RSP) Daily      **|**      -0.8%        -0.5%  **|**    -4.3%       155.59  **|**       -7.2%            79  **|** (50d,200d)        -0.9%  **|**        147.45
SP1500 (ITOT) Daily      **|**      -3.2%        -3.5%  **|**    -8.4%       101.40  **|**      -11.5%            79  **|**   (TP,50d)        -5.0%  **|**         91.83
SP500 (.SPx) Daily       **|**      -0.2%         0.3%  **|**    -6.9%      4485.68  **|**      -10.6%            79  **|**  (TP,210d)        -6.9%  **|**       4131.93
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
**10Yr Draw Downs (TTM<0)  |       MaxDD        AvgDD  |     MaxDD        AvgDD  |        MaxDD         AvgDD  |       MaxDD        AvgDD  |          AvgDD**
SP600 (IJR) Daily        **|**       -19%        -5.7%  **|**     -26%        -8.5%  **|**        -40%         -9.2%  **|**       -31%        -8.9%  **|**         -8.3%
SP400 (MDY) Daily        **|**       -17%        -5.5%  **|**     -18%        -6.7%  **|**        -38%         -6.1%  **|**       -25%        -7.3%  **|**         -6.5%
SP500EW (RSP) Daily      **|**       -25%        -7.4%  **|**     -22%        -7.6%  **|**        -32%         -5.0%  **|**       -21%        -6.8%  **|**         -5.7%
SP1500 (ITOT) Daily      **|**       -26%        -9.2%  **|**     -22%        -8.6%  **|**        -22%         -3.6%  **|**       -20%        -6.8%  **|**         -4.4%
SP500 (.SPx) Daily       **|**       -16%        -5.8%  **|**     -19%        -8.2%  **|**        -20%         -3.4%  **|**       -16%        -7.1%  **|**         -4.0%
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **10Yr CAGR (Ex. Div.)   |     Bullish      BEARish  |   Bullish      BEARish  |      Bullish       BEARish  |     Bullish      BEARish  |       Buy&Hold**
SP600 (IJR) Daily        **|**       8.5%         1.8%  **|**     6.5%         3.7%  **|**        8.6%          1.6%  **|**       6.2%         4.0%  **|**         10.4%
SP400 (MDY) Daily        **|**       6.1%         3.6%  **|**     6.9%         2.8%  **|**        8.8%          1.1%  **|**       6.1%         3.7%  **|**          9.9%
SP500EW (RSP) Daily      **|**       7.0%         4.0%  **|**     7.7%         3.3%  **|**        9.9%          1.3%  **|**       8.3%         2.8%  **|**         11.3%
SP1500 (ITOT) Daily      **|**       6.5%         4.5%  **|**     7.7%         3.4%  **|**       10.8%          0.5%  **|**       7.5%         3.6%  **|**         11.4%
SP500 (.SPx) Daily       **|**       7.4%         3.9%  **|**     7.4%         3.9%  **|**       10.7%          0.8%  **|**       7.1%         4.3%  **|**         11.6%
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **10Yr $ROI (Ex. Div.)   |     Bullish      BEARish  |   Bullish      BEARish  |      Bullish       BEARish  |     Bullish      BEARish  |       Buy&Hold**
SP600 (IJR) Daily        **|**     12,567        1,910  **|**    8,727        4,352  **|**      12,847         1,764  **|**      8,192        4,868  **|**        16,877
SP400 (MDY) Daily        **|**      8,132        4,204  **|**    9,465        3,231  **|**      13,190         1,106  **|**      8,060        4,399  **|**        15,755
SP500EW (RSP) Daily      **|**      9,686        4,848  **|**   11,038        3,893  **|**      15,768         1,343  **|**     12,271        3,180  **|**        19,229
SP1500 (ITOT) Daily      **|**      8,845        5,604  **|**   11,044        3,973  **|**      17,994           504  **|**     10,616        4,309  **|**        19,405
SP500 (.SPx) Daily       **|**     10,599        4,638  **|**   10,637        4,611  **|**      17,843           829  **|**      9,893        5,179  **|**        20,153
         -----              -----        -----        -----      -----         -----         -----        -----        -----          -----
 **Avg Signals (10yr)     |       /Year  %Bearish/Yr  |     /Year  %Bearish/Yr  |        /Year   %Bearish/Yr  |       /Year  %Bearish/Yr  |    Chg(TTM)/Yr**
