**As of** **Friday, August 26, 2022**
**Status of the three(x5) used for Allocation: 80%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **3 (One new signals since last week)**
**PO's: 3** of five indicators are "Bullish".
New signal is **possible** next week.
**MAC(10m): 0** of five indicators are "Bullish".
New signal is **not likely** next week.
**DBE(99d,5m): 0** of five indicators are "Bullish".
Next possible 99 day new high is **-4.4%** %Off_Hi(99)
**Other_MAC: (FYI only) 67%** of fifteen indicators are "BEARish".
--- --- ---
**26-Aug-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** Bullish 2022-07-27 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-06
SP400 (MDY) Daily **|** Bullish 2022-08-04 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-12
SP500EW (RSP) Daily **|** Bullish 2022-08-26 **|** BEARish 2022-05-05 **|** BEARish 2022-06-07 **|** Bullish 2022-08-02 **|** 2022-05-11
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-04-28
SP500 (.SPx) Daily **|** BEARish 2022-04-29 **|** BEARish 2022-04-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-05-11
**Cash_Alloc(Eq-Wt) = |** 2 **40% |** 5 **100% |** 5 **100% |** 10 **66.7% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** 6.1% 5.7% **|** -3.4% 105.23 **|** -4.4% 201 **|** (TP,50d) 4.1% **|** 100.58
SP400 (MDY) Daily **|** 5.9% 3.6% **|** -2.8% 474.53 **|** -5.4% 201 **|** (TP,50d) 4.8% **|** 456.40
SP500EW (RSP) Daily **|** 0.0% -1.7% **|** -3.7% 151.34 **|** -7.1% 161 **|** (TP,50d) 3.3% **|** 144.13
SP1500 (ITOT) Daily **|** -4.6% -6.5% **|** -5.3% 96.59 **|** -6.9% 162 **|** (TP,50d) 3.2% **|** 90.36
SP500 (.SPx) Daily **|** -2.2% -2.6% **|** -5.0% 4322.22 **|** -7.0% 162 **|** (TP,50d) 2.8% **|** 4057.66
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_