**As of** **Friday, July 22, 2022**
**Status of the three(x5) used for Allocation: 100%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **0 (Zero new signals since last week)**
**PO's: 0** of five indicators are "Bullish".
New signal is **possible** next week.
**MAC(10m): 0** of five indicators are "Bullish".
New signal is **unlikely** next week.
**DBE(99d,5m): 0** of five indicators are "Bullish".
Next possible 99 day new high is **-11.6%** %Off_Hi(99)
**Other_MAC: (FYI only) 100%** of fifteen indicators are "BEARish".
--- --- ---
**22-Jul-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** BEARish 2022-06-13 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** BEARish 2022-05-04 **|** 2022-04-06
SP400 (MDY) Daily **|** BEARish 2022-04-12 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** BEARish 2022-05-05 **|** 2022-04-12
SP500EW (RSP) Daily **|** BEARish 2022-02-23 **|** BEARish 2022-05-05 **|** BEARish 2022-06-07 **|** BEARish 2022-05-05 **|** 2022-05-11
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** BEARish 2022-06-06 **|** BEARish 2022-05-05 **|** 2022-04-28
SP500 (.SPx) Daily **|** BEARish 2022-04-29 **|** BEARish 2022-04-25 **|** BEARish 2022-06-06 **|** BEARish 2022-05-05 **|** 2022-05-11
**Cash_Alloc(Eq-Wt) = |** 5 **100% |** 5 **100% |** 5 **100% |** 15 **100.0% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** -1.5% -4.2% **|** -8.5% 106.35 **|** -11.6% 177 **|** (TP,50d) 1.7% **|** 97.18
SP400 (MDY) Daily **|** -4.8% -7.0% **|** -8.4% 478.54 **|** -12.4% 177 **|** (TP,50d) 1.5% **|** 437.16
SP500EW (RSP) Daily **|** -8.5% -9.4% **|** -7.6% 152.21 **|** -11.9% 137 **|** (TP,50d) 0.6% **|** 140.34
SP1500 (ITOT) Daily **|** -11.0% -11.2% **|** -9.8% 97.65 **|** -13.9% 137 **|** (TP,50d) 1.5% **|** 87.83
SP500 (.SPx) Daily **|** -6.9% -7.1% **|** -8.8% 4355.02 **|** -13.5% 137 **|** (TP,50d) 1.4% **|** 3961.63
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_