As of **Thursday, April 14, 2022**
Including the three(x5) used for Allocation: **60%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **7 (Four new "BEARish" signals since last week)**
**PO's: 1** of five indicators are "Bullish".
New signal is possible next week.
**MAC(10m): 2** of five indicators are "Bullish".
New signal is possible next week.
**DBE(99d,5m): 3** of five indicators are "Bullish".
New "BEAR" signals are possible in **36** market days.
Other_MAC: (FYI only) **53%** of fifteen indicators are "BEARish".
**Modern Family: Symbol: Status: Roles - leading indicators for how much follow through the major indices might experience**
S&P 500 Index .SPx **Warning** - major U.S. market index
Russell 1000EW EQAL **Bullish** - gauge the health of many Large-MidCap companies within the U.S.
Russell 2000 IWM **BEARish** - gauge the health of many Small-MicroCap companies within the U.S.
Transportation IYT **BEARish** - measure Industry & Manufacture strength - supply and demand
Retail XRT **BEARish** - measure strength economy and consumer confidence
Regional Bank KRE **Warning** - measure the health of financial system in the U.S.
BioTech IBB **Warning** - highly speculated: assesses where money is flowing
SemiConductor SMH **BEARish** - innovation: a major player technology trends
--- --- --- ---
**14-Apr-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** BEARish 2022-04-12 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** Bullish 2022-03-23 **|** 2022-04-06
SP400 (MDY) Daily **|** BEARish 2022-04-12 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** Bullish 2022-03-23 **|** 2022-04-12
SP500EW (RSP) Daily **|** BEARish 2022-02-23 **|** Bullish 2022-03-23 **|** Bullish 2020-09-02 **|** BEARish 2022-03-25 **|** 2020-10-06
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** Bullish 2019-03-15 **|** Bullish 2022-03-24 **|** 2020-05-22
SP500 (.SPx) Daily **|** Bullish 2022-03-21 **|** Bullish 2022-03-28 **|** Bullish 2019-03-13 **|** Bullish 2022-03-28 **|** 2020-05-22
**Cash_Alloc(Eq-Wt) = |** 4 **80% |** 3 **60% |** 2 **40% |** 8 **53.3% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** -1.0% -1.0% **|** -4.4% 110.55 **|** -9.9% 108 **|** (TP,50d) -1.0% **|** 105.15
SP400 (MDY) Daily **|** -0.1% -0.9% **|** -2.7% 494.60 **|** -7.9% 108 **|** (TP,50d) -0.3% **|** 479.01
SP500EW (RSP) Daily **|** -0.7% -0.8% **|** 0.5% 155.41 **|** -4.3% 68 **|** (50d,200d) -0.4% **|** 155.53
SP1500 (ITOT) Daily **|** -3.4% -3.4% **|** -3.1% 101.49 **|** -7.2% 69 **|** (TP,50d) -0.3% **|** 97.83
SP500 (.SPx) Daily **|** 1.0% 1.1% **|** -1.5% 4482.66 **|** -6.2% 69 **|** (TP,210d) -1.5% **|** 4392.59
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_