As of **Friday, May 6, 2022**
Including the three(x5) used for Allocation: **80%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **7 (One new signals since last week)**
**PO's: 0** of five indicators are "Bullish".
New signal is unlikely next week.
**MAC(10m): 0** of five indicators are "Bullish".
New signal is unlikely next week.
**DBE(99d,5m): 3** of five indicators are "Bullish".
New "BEAR" signals are possible in **21** market days.
Other_MAC: (FYI only) **100%** of fifteen indicators are "BEARish".
--- --- ---
**Modern Family: Status Roles (leading indicators that act as a guide for the stock market macro picture)**
S&P 500 Index (.SPx) **BEARish** - major U.S. market index
Russell 1000EW (EQAL) **BEARish** - gauge the health of many Large-MidCap companies within the U.S.
Russell 2000 (IWM) **BEARish** - gauge the health of many Small-MicroCap companies within the U.S.
Transportation (IYT) **BEARish** - measure Industry & Manufacture strength - supply and demand
Retail (XRT) **BEARish** - measure strength economy and consumer confidence
Regional Bank (KRE) **BEARish** - measure the health of financial system in the U.S.
BioTech (IBB) **BEARish** - highly speculated: assesses where money is flowing
SemiConductor (SMH) **BEARish** - innovation: a major player technology trends
--- --- ---
**PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== =====
**Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
BEARish 2022-04-12 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** BEARish 2022-05-04 **|** 2022-04-06
BEARish 2022-04-12 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** BEARish 2022-05-05 **|** 2022-04-12
BEARish 2022-02-23 **|** BEARish 2022-05-05 **|** Bullish 2020-09-02 **|** BEARish 2022-05-05 **|** 2020-10-06
BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** Bullish 2019-03-15 **|** BEARish 2022-05-05 **|** 2022-04-28
BEARish 2022-04-29 **|** BEARish 2022-04-25 **|** Bullish 2019-03-13 **|** BEARish 2022-05-05 **|** 2020-05-22
5 **100% |** 5 **100% |** 2 **40% |** 15 **100.0% |**
----- ----- ----- ----- ----- ----- ----- ----- -----
**PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
-4.4% -3.0% **|** -9.8% 109.87 **|** -11.3% 124 **|** (TP,50d) -6.2% **|** 99.01
-2.0% -3.0% **|** -8.4% 493.21 **|** -9.1% 124 **|** (TP,50d) -5.6% **|** 452.34
-1.8% -1.2% **|** -5.6% 155.54 **|** -6.9% 84 **|** (TP,50d) -4.7% **|** 147.25
-3.3% -3.6% **|** -9.9% 101.24 **|** -11.5% 84 **|** (TP,50d) -6.3% **|** 91.34
-1.1% -0.5% **|** -8.2% 4481.81 **|** -10.6% 84 **|** (TP,50d) -5.8% **|** 4123.34
----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_