As of **Friday, April 29, 2022**
Including the three(x5) used for Allocation: **73%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **6 (Two new signals since last week)**
**PO's: 0** of five indicators are "Bullish".
New signal is unlikely next week.
**MAC(10m): 1** of five indicators are "Bullish".
New signal is possible next week.
**DBE(99d,5m): 3** of five indicators are "Bullish".
New "BEAR" signals are possible in **26** market days.
Other_MAC: (FYI only) **60%** of fifteen indicators are "BEARish".
**Modern Family: Symbol: Status:**
S&P 500 Index .SPx **BEARish**
Russell 1000EW EQAL **BEARish**
Russell 2000 IWM **BEARish**
Transportation IYT **BEARish**
Retail XRT **BEARish**
Regional Bank KRE **BEARish**
BioTech IBB **BEARish**
SemiConductor SMH **BEARish**
--- --- ---
**29-Apr-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** BEARish 2022-04-12 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** Bullish 2022-03-23 **|** 2022-04-06
SP400 (MDY) Daily **|** BEARish 2022-04-12 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** Bullish 2022-03-23 **|** 2022-04-12
SP500EW (RSP) Daily **|** BEARish 2022-02-23 **|** Bullish 2022-03-23 **|** Bullish 2020-09-02 **|** BEARish 2022-03-25 **|** 2020-10-06
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** Bullish 2019-03-15 **|** Bullish 2022-03-24 **|** 2022-04-28
SP500 (.SPx) Daily **|** BEARish 2022-04-29 **|** BEARish 2022-04-25 **|** Bullish 2019-03-13 **|** BEARish 2022-04-25 **|** 2020-05-22
**Cash_Alloc(Eq-Wt) = |** 5 **100% |** 4 **80% |** 2 **40% |** 9 **60.0% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** -2.5% -2.5% **|** -8.8% 110.13 **|** -11.7% 119 **|** (TP,50d) -5.4% **|** 99.42
SP400 (MDY) Daily **|** -1.5% -2.3% **|** -6.7% 493.90 **|** -9.6% 119 **|** (TP,50d) -4.1% **|** 455.83
SP500EW (RSP) Daily **|** -0.8% -0.5% **|** -4.3% 155.59 **|** -7.2% 79 **|** (50d,200d) -0.9% **|** 147.45
SP1500 (ITOT) Daily **|** -3.2% -3.5% **|** -8.4% 101.40 **|** -11.5% 79 **|** (TP,50d) -5.0% **|** 91.83
SP500 (.SPx) Daily **|** -0.2% 0.3% **|** -6.9% 4485.68 **|** -10.6% 79 **|** (TP,210d) -6.9% **|** 4131.93
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_