As of **Friday, June 3, 2022**
Including the three(x5) used for Allocation: **80%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **1 (Zero new signals since last week)**
**PO's: 0** of five indicators are "Bullish".
New signal is unlikely next week.
**MAC(10m): 0** of five indicators are "Bullish".
New signal is unlikely next week.
**DBE(99d,5m): 3** of five indicators are "Bullish".
New "BEAR" signals are expected in **1** market days.
Other_MAC: (FYI only) **100%** of fifteen indicators are "BEARish".
--- --- ---
**Modern Family: Status Roles (leading indicators that act as a guide for the stock market macro picture)**
S&P 500 Index (.SPx) **BEARish** - major U.S. market index
Russell 1000EW (EQAL) **BEARish** - gauge the health of many Large-MidCap companies within the U.S.
Russell 2000 (IWM) **BEARish** - gauge the health of many Small-MicroCap companies within the U.S.
Transportation (IYT) **BEARish** - measure Industry & Manufacture strength - supply and demand
Retail (XRT) **BEARish** - measure strength economy and consumer confidence
Regional Bank (KRE) **BEARish** - measure the health of financial system in the U.S.
BioTech (IBB) **BEARish** - highly speculated: assesses where money is flowing
SemiConductor (SMH) **BEARish** - innovation: a major player technology trends
--- --- ---
**3-Jun-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** BEARish 2022-04-12 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** BEARish 2022-05-04 **|** 2022-04-06
SP400 (MDY) Daily **|** BEARish 2022-04-12 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** BEARish 2022-05-05 **|** 2022-04-12
SP500EW (RSP) Daily **|** BEARish 2022-02-23 **|** BEARish 2022-05-05 **|** Bullish 2020-09-02 **|** BEARish 2022-05-05 **|** 2022-05-11
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** Bullish 2019-03-15 **|** BEARish 2022-05-05 **|** 2022-04-28
SP500 (.SPx) Daily **|** BEARish 2022-04-29 **|** BEARish 2022-04-25 **|** Bullish 2019-03-13 **|** BEARish 2022-05-05 **|** 2022-05-11
**Cash_Alloc(Eq-Wt) = |** 5 **100% |** 5 **100% |** 2 **40% |** 15 **100.0% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** -2.5% -4.6% **|** -6.4% 108.88 **|** -10.0% 143 **|** (TP,50d) -0.4% **|** 102.01
SP400 (MDY) Daily **|** -4.7% -6.0% **|** -5.9% 489.43 **|** -9.6% 143 **|** (TP,50d) -1.1% **|** 460.39
SP500EW (RSP) Daily **|** -5.6% -5.5% **|** -4.2% 154.93 **|** -8.1% 103 **|** (TP,50d) -1.6% **|** 148.17
SP1500 (ITOT) Daily **|** -8.2% -7.5% **|** -8.7% 100.24 **|** -12.7% 104 **|** (TP,50d) -3.1% **|** 91.32
SP500 (.SPx) Daily **|** -4.2% -4.1% **|** -7.5% 4449.31 **|** -12.0% 104 **|** (TP,50d) -3.1% **|** 4108.54
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_