Type | Name | Bear-Bull | Since Date | |
---|---|---|---|---|
BearCatcher | Nasdaq New Highs/New Lows | Bear | 8/26/22 | |
BearCatcher | SMA Slope, S&P 500 | Bear | 4/29/22 | |
BearCatcher | Dying Bullish Euphoria comb. | Bear | 5/24/22 | |
** | BC Summary: 0 | ** | ||
Momentum, Int | # 26 week highs | 1/4/22 | ||
Momentum, Int | DMI | Bear | 11/26/21 | |
Momentum, Int-Term | 10/50 Crossover | Bull | 11/24/22 | |
Momentum, Int | MACD Weekly | Bull | 10/28 | |
Momentum, Int | 26W / 52W | Bull | 11/10/22 | |
Breadth, midterm | PAMA Naz 50 | 10/28 | ||
Breadth, midterm | Naz Bullish % | Bear | 10/28/22 | |
Breadth, midterm | S&P PAMA 200 | Bear | 8/6/21 | |
Breadth Thrust | Breadth Thrust | |||
Correction Mode | >7% off last peak | Bear | 1/14/22 | |
Timing, Seasonal | MACD on RUT | Bull | 10/17/22 | |
Interest Rates | Corporate Bond Index | Bull | 11/25/22 | |
Leverage, Macro | Margin Debt to GDP | 9/1/22 |
GTAA Indicators
Asset Class | Signal | Last | Since | # wks | Top6 |
---|---|---|---|---|---|
US LC | OUT/99D | OUT | 11/25/22 | 1 | X |
US LC Momentum | IN | IN | 10/28/22 | 5 | X |
US SC | IN | IN | 11/11/22 | 3 | X |
US SC Mom./Growth | IN | IN | 11/11/22 | 3 | X |
For. Developed | IN | IN | 11/11/22 | 3 | X |
For. Dev. SmallCap | IN | IN | 11/25/22 | 1 | |
Emerging | IN | IN | 11/30/22 | 0 | |
Real Estate | OUT | OUT | 8/17/22 | 15 | |
Foreign Real Estate | CHG | OUT | 11/5/21 | 56 | |
Total Bond | CHG | OUT | 12/31/20 | 100 | |
10Y US Gov | CHG | OUT | 1/7/22 | 47 | |
Global High Yield | IN | IN | 11/25/22 | 1 | |
Preferred | CHG | OUT | 8/31/22 | 13 |
The best resources for information on these signals and appropriate uses:
http://www.datahelper.com/mi/search.phtml
http://mechinvesting.wikidot.com/timing-methods
Any questions, lemmeno.