Hi all,
Most | Return to | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current | Recent | Dividend | Interest | Payout | 4 Yr. Payout | Years | 4 Yr | 4 Yr Yield | |||
Symbol | Company Name | Yield | Increase | 5 Yr. CAGR | Coverage | Ratio | Ratio | M* Sector | Growth | Avg. Yield | Upside |
SWK | Stanely Black & Decker | 3.27% | 1.3% | 4.2% | 1.3 | 158% | 42% | Industrials | 54 Years | 2.26% | 44.92% |
RSG | Republic Services Inc. | 1.41% | 8.1% | 7.4% | 5.9 | 39% | 44% | Industrials | 19 Years | 1.58% | -10.82% |
CLX | Clorox Company | 3.12% | 1.7% | 4.6% | 7.0 | 109% | 81% | Consumer Defensive | 45 Years | 2.67% | 16.77% |
HSY | Hershey Company | 2.02% | 15.1% | 10.5% | 15.9 | 45% | 49% | Consumer Defensive | 13 Years | 1.91% | 5.93% |
K | Kellogg Company | 3.55% | 1.7% | 1.4% | 6.1 | 56% | 56% | Consumer Defensive | 18 Years | 3.53% | 0.53% |
I own CLX.
Rich