As of Friday, March 11, 2022
Including the three(x5) used for Allocation: 9 of fifteen indicators are “BEARish”.
Two additonal “BEAR” signals since last week.
PO’s: 1 of five indicators are “Bullish”.
No new signal expected next week.
MAC(10m): 0 of five indicators are “Bullish”.
No new signal expected next week.
DBE(99d,5m): 5 of five indicators are “Bullish”.
No new “BEAR” signal possible for the next 20 market days.
Other_MAC: (FYI only) 13 of fifteen indicators are “BEARish”.
**Modern Family: Symbol: Status: Roles - leading indicators for how much follow through the major indices might experience**
S&P 500 Index .SPx **Warning** - major U.S. market index
Russell 1000EW EQAL **BEARish** - gauge the health of many Large-Mid companies within the U.S.
Russell 2000 IWM **BEARish** - gauge the health of many Small-Micro companies within the U.S.
Transportation IYT **Warning** - measure Industry & Manufacture strength - supply and demand
Retail XRT **BEARish** - measure strength economy and consumer confidence
Regional Bank KRE **Watch** - measure the health of financial system in the U.S.
BioTech IBB **BEARish** - highly speculated: assesses where money is flowing
SemiConductor SMH **Warning** - innovation: a major player technology trends
--- --- --- ---
**11-Mar-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** BEARish 2022-01-07 **|** BEARish 2022-01-31 **|** Bullish 2020-08-10 **|** BEARish 2022-02-07 **|** 2022-03-11
SP400 (MDY) Daily **|** BEARish 2022-01-25 **|** BEARish 2022-02-01 **|** Bullish 2021-10-20 **|** BEARish 2022-02-17 **|** 2020-11-11
SP500EW (RSP) Daily **|** BEARish 2022-02-23 **|** BEARish 2022-03-04 **|** Bullish 2020-09-02 **|** BEARish 2022-03-04 **|** 2020-10-06
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** Bullish 2019-03-15 **|** BEARish 2022-03-09 **|** 2020-05-22
SP500 (.SPx) Daily **|** Bullish 2020-06-15 **|** BEARish 2022-03-03 **|** Bullish 2019-03-13 **|** BEARish 2022-03-03 **|** 2020-05-22
**Cash_Alloc(Eq-Wt) = |** 4 **80% |** 5 **100% |** 0 **0% |** 13 **86.7% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** -1.7% -3.3% **|** -4.8% 111.17 **|** -11.6% 85 **|** (50d,200d) -2.8% **|** 105.16
SP400 (MDY) Daily **|** -3.7% -4.4% **|** -4.7% 495.65 **|** -10.3% 85 **|** (50d,200d) -1.7% **|** 468.96
SP500EW (RSP) Daily **|** -1.8% -1.4% **|** -2.8% 154.76 **|** -7.0% 45 **|** (TP,210d) -2.8% **|** 149.52
SP1500 (ITOT) Daily **|** -3.9% -2.9% **|** -6.4% 101.13 **|** -10.7% 46 **|** (50d,200d) -1.4% **|** 93.99
SP500 (.SPx) Daily **|** 0.2% 0.8% **|** -4.9% 4451.73 **|** -10.2% 46 **|** (TP,210d) -4.9% **|** 4204.31
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_