**As of** **Friday, August 19, 2022**
**Status of the three(x5) used for Allocation: 87%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **2 (Zero new signals since last week)**
**PO's: 2** of five indicators are "Bullish".
New signal is **possible** next week.
**MAC(10m): 0** of five indicators are "Bullish".
New signal is **not likely** next week.
**DBE(99d,5m): 0** of five indicators are "Bullish".
Next possible 99 day new high is **-3.8%** %Off_Hi(99)
**Other_MAC: (FYI only) 67%** of fifteen indicators are "BEARish".
--- --- ---
**19-Aug-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** Bullish 2022-07-27 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-06
SP400 (MDY) Daily **|** Bullish 2022-08-04 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-12
SP500EW (RSP) Daily **|** BEARish 2022-02-23 **|** BEARish 2022-05-05 **|** BEARish 2022-06-07 **|** Bullish 2022-08-02 **|** 2022-05-11
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-04-28
SP500 (.SPx) Daily **|** BEARish 2022-04-29 **|** BEARish 2022-04-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-05-11
**Cash_Alloc(Eq-Wt) = |** 3 **60% |** 5 **100% |** 5 **100% |** 10 **66.7% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** 7.4% 5.7% **|** -1.2% 105.50 **|** -3.8% 196 **|** (TP,50d) 7.5% **|** 104.04
SP400 (MDY) Daily **|** 5.6% 2.4% **|** -0.8% 475.62 **|** -4.2% 196 **|** (TP,50d) 7.9% **|** 470.46
SP500EW (RSP) Daily **|** -1.1% -3.3% **|** -1.3% 151.61 **|** -4.9% 156 **|** (TP,50d) 6.6% **|** 149.44
SP1500 (ITOT) Daily **|** -5.9% -7.8% **|** -2.8% 96.87 **|** -6.7% 157 **|** (TP,50d) 7.1% **|** 93.98
SP500 (.SPx) Daily **|** -2.4% -3.2% **|** -2.2% 4331.93 **|** -6.5% 157 **|** (TP,50d) 6.9% **|** 4228.48
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_