**As of** **Friday, July 29, 2022**
**Status of the three(x5) used for Allocation: 93%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **1 (One new signals since last week)**
**PO's: 1** of five indicators are "Bullish".
New signal is **possible** next week.
**MAC(10m): 0** of five indicators are "Bullish".
New signal is **unlikely** next week.
**DBE(99d,5m): 0** of five indicators are "Bullish".
Next possible 99 day new high is **-8.6%** %Off_Hi(99)
**Other_MAC: (FYI only) 73%** of fifteen indicators are "BEARish".
--- --- ---
**29-Jul-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** Bullish 2022-07-27 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-06
SP400 (MDY) Daily **|** BEARish 2022-04-12 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-12
SP500EW (RSP) Daily **|** BEARish 2022-02-23 **|** BEARish 2022-05-05 **|** BEARish 2022-06-07 **|** BEARish 2022-05-05 **|** 2022-05-11
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-04-28
SP500 (.SPx) Daily **|** BEARish 2022-04-29 **|** BEARish 2022-04-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-05-11
**Cash_Alloc(Eq-Wt) = |** 4 **80% |** 5 **100% |** 5 **100% |** 11 **73.3% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** 2.0% -1.8% **|** -4.5% 106.08 **|** -8.6% 182 **|** (TP,50d) 5.6% **|** 101.59
SP400 (MDY) Daily **|** -2.3% -5.2% **|** -4.3% 477.46 **|** -9.2% 182 **|** (TP,50d) 5.6% **|** 458.63
SP500EW (RSP) Daily **|** -6.8% -8.6% **|** -4.3% 151.95 **|** -9.3% 142 **|** (TP,50d) 4.1% **|** 145.84
SP1500 (ITOT) Daily **|** -11.0% -11.2% **|** -6.3% 97.36 **|** -11.3% 142 **|** (TP,50d) 5.1% **|** 91.53
SP500 (.SPx) Daily **|** -5.9% -6.3% **|** -5.3% 4345.29 **|** -10.7% 142 **|** (TP,50d) 5.1% **|** 4130.29
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_