**As of** **Friday, July 8, 2022**
**Status of the three(x5) used for Allocation: 100%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **1 (Zero new signals since last week)**
**PO's: 0** of five indicators are "Bullish".
New signal is **unlikely** next week.
**MAC(10m): 0** of five indicators are "Bullish".
New signal is **unlikely** next week.
**DBE(99d,5m): 0** of five indicators are "Bullish".
Next possible 99 day new high is **-14.4%** %Off_Hi(99)
**Other_MAC: (FYI only) 100%** of fifteen indicators are "BEARish".
--- --- ---
**Modern Family: Status Roles (leading indicators that act as a guide for the stock market macro picture)**
S&P 500 Index (.SPx) **BEARish** - major U.S. market index
Russell 1000EW (EQAL) **BEARish** - gauge the health of many Large-MidCap companies within the U.S.
Russell 2000 (IWM) **BEARish** - gauge the health of many Small-MicroCap companies within the U.S.
Transportation (IYT) **BEARish** - measure Industry & Manufacture strength - supply and demand
Retail (XRT) **BEARish** - measure strength economy and consumer confidence
Regional Bank (KRE) **BEARish** - measure the health of financial system in the U.S.
BioTech (IBB) **Warning** - highly speculated: assesses where money is flowing
SemiConductor (SMH) **BEARish** - innovation: a major player technology trends
--- --- ---
**8-Jul-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** BEARish 2022-06-13 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** BEARish 2022-05-04 **|** 2022-04-06
SP400 (MDY) Daily **|** BEARish 2022-04-12 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** BEARish 2022-05-05 **|** 2022-04-12
SP500EW (RSP) Daily **|** BEARish 2022-02-23 **|** BEARish 2022-05-05 **|** BEARish 2022-06-07 **|** BEARish 2022-05-05 **|** 2022-05-11
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** BEARish 2022-06-06 **|** BEARish 2022-05-05 **|** 2022-04-28
SP500 (.SPx) Daily **|** BEARish 2022-04-29 **|** BEARish 2022-04-25 **|** BEARish 2022-06-06 **|** BEARish 2022-05-05 **|** 2022-05-11
**Cash_Alloc(Eq-Wt) = |** 5 **100% |** 5 **100% |** 5 **100% |** 15 **100.0% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** -3.5% -7.6% **|** -12.5% 107.07 **|** -15.3% 167 **|** (TP,50d) -3.2% **|** 93.74
SP400 (MDY) Daily **|** -8.3% -8.8% **|** -12.1% 481.64 **|** -15.8% 167 **|** (TP,50d) -3.5% **|** 423.35
SP500EW (RSP) Daily **|** -7.8% -7.8% **|** -10.4% 153.01 **|** -14.4% 127 **|** (TP,50d) -3.5% **|** 137.04
SP1500 (ITOT) Daily **|** -11.2% -11.4% **|** -12.3% 98.41 **|** -16.1% 128 **|** (TP,50d) -2.0% **|** 86.37
SP500 (.SPx) Daily **|** -7.3% -7.1% **|** -11.1% 4382.41 **|** -15.5% 128 **|** (TP,50d) -1.9% **|** 3899.38
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_