**As of** **Friday, September 23, 2022**
**Status of the three(x5) used for Allocation: 100%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **3 (One new signals since last week)**
**PO's: 0** of five indicators are "Bullish".
New signal is **possible** next week.
**MAC(10m): 0** of five indicators are "Bullish".
New signal is **not likely** next week.
**DBE(99d,5m): 0** of five indicators are "Bullish".
Next possible 99 day new high is **-9.0%** %Off_Hi(99)
**Other_MAC: (FYI only) 67%** of fifteen indicators are "BEARish".
--- --- ---
**23-Sep-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** BEARish 2022-09-14 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-06
SP400 (MDY) Daily **|** BEARish 2022-09-23 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-12
SP500EW (RSP) Daily **|** BEARish 2022-09-13 **|** BEARish 2022-05-05 **|** BEARish 2022-06-07 **|** Bullish 2022-08-02 **|** 2022-05-11
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-04-28
SP500 (.SPx) Daily **|** BEARish 2022-04-29 **|** BEARish 2022-04-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-05-11
**Cash_Alloc(Eq-Wt) = |** 5 **100% |** 5 **100% |** 5 **100% |** 10 **66.7% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** -4.9% -2.5% **|** -14.0% 103.22 **|** -10.8% 220 **|** (TP,50d) -10.2% **|** 88.85
SP400 (MDY) Daily **|** -0.5% -0.4% **|** -12.8% 466.97 **|** -9.0% 220 **|** (TP,50d) -9.4% **|** 407.87
SP500EW (RSP) Daily **|** -2.1% -1.9% **|** -12.9% 149.51 **|** -9.3% 180 **|** (TP,50d) -9.1% **|** 130.48
SP1500 (ITOT) Daily **|** -2.9% -4.3% **|** -13.7% 94.87 **|** -9.6% 181 **|** (TP,50d) -8.8% **|** 82.01
SP500 (.SPx) Daily **|** -4.4% -3.8% **|** -13.3% 4255.91 **|** -9.7% 181 **|** (TP,50d) -8.6% **|** 3693.23
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_
I understand these links will probably not work on the new community so this may be the last one.