**As of** **Friday, September 2, 2022**
**Status of the three(x5) used for Allocation: 80%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **2 (Zero new signals since last week)**
**PO's: 3** of five indicators are "Bullish".
New signal is **possible** next week.
**MAC(10m): 0** of five indicators are "Bullish".
New signal is **not likely** next week.
**DBE(99d,5m): 0** of five indicators are "Bullish".
Next possible 99 day new high is **-7.6%** %Off_Hi(99)
**Other_MAC: (FYI only) 67%** of fifteen indicators are "BEARish".
--- --- ---
**2-Sep-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** Bullish 2022-07-27 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-06
SP400 (MDY) Daily **|** Bullish 2022-08-04 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-12
SP500EW (RSP) Daily **|** Bullish 2022-08-26 **|** BEARish 2022-05-05 **|** BEARish 2022-06-07 **|** Bullish 2022-08-02 **|** 2022-05-11
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-04-28
SP500 (.SPx) Daily **|** BEARish 2022-04-29 **|** BEARish 2022-04-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-05-11
**Cash_Alloc(Eq-Wt) = |** 2 **40% |** 5 **100% |** 5 **100% |** 10 **66.7% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** 1.2% 3.7% **|** -8.6% 104.85 **|** -7.6% 206 **|** (TP,50d) -2.6% **|** 95.33
SP400 (MDY) Daily **|** 4.2% 3.4% **|** -7.0% 472.96 **|** -8.1% 206 **|** (TP,50d) -0.9% **|** 437.40
SP500EW (RSP) Daily **|** 0.2% -1.2% **|** -6.8% 150.94 **|** -10.0% 166 **|** (TP,50d) -1.0% **|** 139.86
SP1500 (ITOT) Daily **|** -3.5% -5.7% **|** -8.7% 96.20 **|** -10.0% 166 **|** (TP,50d) -1.5% **|** 87.27
SP500 (.SPx) Daily **|** -2.7% -2.6% **|** -8.3% 4307.60 **|** -10.0% 166 **|** (TP,50d) -1.7% **|** 3924.26
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_