**As of** **Friday, September 16, 2022**
**Status of the three(x5) used for Allocation: 93%** of fifteen indicators are "BEARish".
Count of new signals in the last 30 days = **2 (Two new signals since last week)**
**PO's: 1** of five indicators are "Bullish".
New signal is **possible** next week.
**MAC(10m): 0** of five indicators are "Bullish".
New signal is **not likely** next week.
**DBE(99d,5m): 0** of five indicators are "Bullish".
Next possible 99 day new high is **-3.9%** %Off_Hi(99)
**Other_MAC: (FYI only) 67%** of fifteen indicators are "BEARish".
--- --- ---
**16-Sep-2022 | PO's PO's | MAC(10m) MAC(10m) | DBE(99,105) DBE(99,105) | Other_MAC Other_MAC | Buy&Hold**
===== ===== ===== ===== ===== ===== ===== ===== ===== =====
**Status Summary | Status LastD_Chg | Status LastD_Chg | Status LastD_Chg | Last_MAC LastD_Chg | Last_Chg(TTM)**
SP600 (IJR) Daily **|** BEARish 2022-09-14 **|** BEARish 2022-01-31 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-06
SP400 (MDY) Daily **|** Bullish 2022-08-04 **|** BEARish 2022-02-01 **|** BEARish 2022-04-11 **|** Bullish 2022-07-26 **|** 2022-04-12
SP500EW (RSP) Daily **|** BEARish 2022-09-13 **|** BEARish 2022-05-05 **|** BEARish 2022-06-07 **|** Bullish 2022-08-02 **|** 2022-05-11
SP1500 (ITOT) Daily **|** BEARish 2022-02-24 **|** BEARish 2022-02-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-04-28
SP500 (.SPx) Daily **|** BEARish 2022-04-29 **|** BEARish 2022-04-25 **|** BEARish 2022-06-06 **|** Bullish 2022-07-26 **|** 2022-05-11
**Cash_Alloc(Eq-Wt) = |** 4 **80% |** 5 **100% |** 5 **100% |** 10 **66.7% |**
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
**Price Derivatives | PPO(Inter) PPO(Slo) | (TP,SMA) SMA(TP,210) | %Off_Hi(99) Since_Hi(99) | Last_MAC Last_MAC | Last_Price**
SP600 (IJR) Daily **|** -3.1% -1.1% **|** -9.9% 103.84 **|** -7.1% 215 **|** (TP,50d) -5.3% **|** 93.96
SP400 (MDY) Daily **|** 0.7% 1.4% **|** -7.8% 469.39 **|** -4.0% 215 **|** (TP,50d) -3.6% **|** 433.23
SP500EW (RSP) Daily **|** -0.4% -1.0% **|** -7.8% 150.13 **|** -3.9% 175 **|** (TP,50d) -3.3% **|** 138.75
SP1500 (ITOT) Daily **|** -2.4% -4.3% **|** -9.8% 95.41 **|** -4.7% 176 **|** (TP,50d) -4.1% **|** 86.30
SP500 (.SPx) Daily **|** -3.3% -3.0% **|** -9.7% 4277.22 **|** -4.8% 176 **|** (TP,50d) -4.4% **|** 3873.33
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
More detail: TMF Foolish Workshop
https://discussion.fool.com/Message.aspx?mid=35013503
https://discussion.fool.com/market-trend-indicators-for-2021-347…
https://discussion.fool.com/market-trend-indicators-for-2020-343…
https://discussion.fool.com/market-trend-indicators-for-2019-341…
http://discussion.fool.com/market-trend-indicators-for-2018-3294…
http://discussion.fool.com/market-trend-indicators-for-2017-3254…
http://discussion.fool.com/market-trend-indicators-for-2016-3206…
http://discussion.fool.com/market-trend-indicators-for-2015-3156…
http://discussion.fool.com/market-trend-indicators-for-mi-screen…
GD_